Z Power [Android #16] Android 16 (DBL05-06S)'s Z Power | ||||||||||||||||||||
Z Power [Android #17] Android 17 (DBL03-05S)'s Z Power | ||||||||||||||||||||
Z Power [Android #18] Android 18 (DBL03-06S)'s Z Power | ||||||||||||||||||||
Z Power [Android #18] Android 18 (DBL06-10S)'s Z Power | ||||||||||||||||||||
Z Power [Bardock] Bardock (DBL03-10S)'s Z Power | ||||||||||||||||||||
Z Power [Boujack] Boujack (DBL08-13S)'s Z Power | ||||||||||||||||||||
Z Power [Broly] Broly (DBL01-35S)'s Z Power | ||||||||||||||||||||
Z Power [Broly: Fury] Broly: Fury (DBL-EVT-02S)'s Z Power | ||||||||||||||||||||
Z Power [Bulma (Youth)] Bulma (Youth) (DBL09-05S)'s Z Power | ||||||||||||||||||||
Z Power [Captain Ginyu] Captain Ginyu (DBL01-44S)'s Z Power | ||||||||||||||||||||
Z Power [Chi-Chi] Chi-Chi(DBL09-06S)'s Z Power | ||||||||||||||||||||
Z Power [Chilled] Chilled (DBL07-05S)'s Z Power | ||||||||||||||||||||
Z Power [Coora] Coora (DBL02-15S)'s Z Power | ||||||||||||||||||||
Z Power [Demon King Piccolo] Demon King Piccolo (DBL05-08S)'s Z Power | ||||||||||||||||||||
Z Power [Coora] Final Form Coora (DBL08-10S)'s Z Power | ||||||||||||||||||||
Z Power [Frieza] Final Form Frieza (DBL01-41S)'s Z Power | ||||||||||||||||||||
Z Power [Frieza] First Form Frieza (DBL03-13S)'s Z Power | ||||||||||||||||||||
Z Power [Beerus] God of Destruction Beerus (DBL07-11S)'s Z Power | ||||||||||||||||||||
Z Power [Gohan (Kid)] Gohan (Kid) (DBL01-36S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Goku (DBL01-03S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Goku (DBL02-11S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Goku (DBL07-08S)'s Z Power | ||||||||||||||||||||
Z Power [Goku (Youth)] Goku (Youth) (DBL-EVT-01S)'s Z Power | ||||||||||||||||||||
Z Power [Goku Black] Goku Black (DBL06-13S)'s Z Power | ||||||||||||||||||||
Z Power [Dabura] King of the Demon Realm Dabura (DBL06-07S)'s Z Power | ||||||||||||||||||||
Z Power [Krillin] Krillin (DBL03-03S)'s Z Power | ||||||||||||||||||||
Z Power [Mai] Mai (DBL08-03S)'s Z Power | ||||||||||||||||||||
Z Power [Majin Buu: Good] Majin Buu: Good (DBL06-06S)'s Z Power | ||||||||||||||||||||
Z Power [Majin Vegeta] Majin Vegeta (DBL06-12S)'s Z Power | ||||||||||||||||||||
Z Power [Paikuhan] Paikuhan (DBL01-16S)'s Z Power | ||||||||||||||||||||
Z Power [Pan] Pan (DBL01-05S)'s Z Power | ||||||||||||||||||||
Z Power [Cell] Perfect Form Cell (DBL04-04S)'s Z Power | ||||||||||||||||||||
Z Power [Piccolo] Piccolo (DBL01-07S)'s Z Power | ||||||||||||||||||||
Z Power [Piccolo] Piccolo (Fused with Kami) (DBL05-05S)'s Z Power | ||||||||||||||||||||
Z Power [Super Gogeta] Super Gogeta (DBL05-10S)'s Z Power | ||||||||||||||||||||
Z Power [Super Janemba] Super Janemba (DBL05-11S)'s Z Power | ||||||||||||||||||||
Z Power [Caulifla] Super Saiyan 2 Caulifla (DBL09-03S)'s Z Power | ||||||||||||||||||||
Z Power [Gohan (Youth)] Super Saiyan 2 Gohan (Youth) (DBL04-11S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan 2 Goku (DBL07-01S)'s Z Power | ||||||||||||||||||||
Z Power [Trunks (Adult)] Super Saiyan 2 Trunks (Adult) (DBL08-02S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan 3 Goku (DBL06-11S)'s Z Power | ||||||||||||||||||||
Z Power [Bardock] Super Saiyan Bardock (DBL07-04S)'s Z Power | ||||||||||||||||||||
Z Power [Broly] Super Saiyan Broly (DBL07-07S)'s Z Power | ||||||||||||||||||||
Z Power [Cabba] Super Saiyan Cabba (DBL09-01S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan God Goku (DBL07-09S)'s Z Power | ||||||||||||||||||||
Z Power [Gohan] Super Saiyan Gohan (DBL08-01S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan Goku (DBL01-04S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan Goku (DBL03-01S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan Goku (DBL04-01S)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan Goku (DBL04-10S)'s Z Power | ||||||||||||||||||||
Z Power [Goten (Kid)] Super Saiyan Goten (Kid) (DBL05-01S)'s Z Power | ||||||||||||||||||||
Z Power [Gotenks] Super Saiyan Gotenks (DBL06-01S)'s Z Power | ||||||||||||||||||||
Z Power [Kale (Berserk)] Super Saiyan Kale (Berserk) (DBL09-04S)'s Z Power | ||||||||||||||||||||
Z Power [Trunks (Teen)] Super Saiyan Teen Trunks (DBL02-02S)'s Z Power | ||||||||||||||||||||
Z Power [Trunks (Kid)] Super Saiyan Trunks (Kid) (DBL05-03S)'s Z Power | ||||||||||||||||||||
Z Power [Vegeta] Super Saiyan Vegeta (DBL02-01S)'s Z Power | ||||||||||||||||||||
Z Power [Super Trunks] Super Trunks (DBL03-15S)'s Z Power | ||||||||||||||||||||
Z Power [Super Vegeta] Super Vegeta (DBL03-14S)'s Z Power | ||||||||||||||||||||
Z Power [Trunks (Youth)] Trunks (Youth) (DBL-EVT-03S)'s Z Power | ||||||||||||||||||||
Z Power [Turles] Turles (DBL02-13S)'s Z Power | ||||||||||||||||||||
Z Power [Vegeta] Vegeta (DBL01-17S)'s Z Power | ||||||||||||||||||||
Z Power [Vegeta] Vegeta (DBL07-10S)'s Z Power | ||||||||||||||||||||
Z Power [Videl] Videl (DBL09-07S)'s Z Power | ||||||||||||||||||||
Z Power [Hercule] World Champion Hercule (DBL05-07S)'s Z Power | ||||||||||||||||||||
Z Power [Zamasu] Zamasu (DBL08-14S)'s Z Power | ||||||||||||||||||||
Z Power [Cell] 1st Form Cell (DBL03-08E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Cell] 2nd Form Cell (DBL04-02E)'s Z Power | ||||||||||||||||||||
Z Power [Android #17] Android #17 (DBL08-04E)'s Z Power | ||||||||||||||||||||
Z Power [Android #18] Android #18 (DBL08-05E)'s Z Power | ||||||||||||||||||||
Z Power [Android #16] Android 16 (DBL06-09E)'s Z Power | ||||||||||||||||||||
Z Power [Android #17] Android 17 (DBL03-16E)'s Z Power | ||||||||||||||||||||
Z Power [Android #18] Android 18 (DBL03-07E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Android #19] Android 19 (DBL02-07E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Android #20] Android 20 (DBL02-09E)'s Z Power | ||||||||||||||||||||
Z Power [Bardock] Bardock (DBL04-06E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Cabba] Cabba (DBL03-11E)'s Z Power | ||||||||||||||||||||
Z Power [Caulifla] Caulifla (DBL09-02E)'s Z Power | ||||||||||||||||||||
Z Power [Cell Jr.] Cell Jr. (DBL06-05E)'s Z Power | ||||||||||||||||||||
Z Power [Chiaotzu] Chiaotzu (DBL01-12E)'s Z Power | ||||||||||||||||||||
Z Power [Coora] Coora (DBL07-06E)'s Z Power | ||||||||||||||||||||
Z Power [Demon King Piccolo] Demon King Piccolo (DBL05-09E)'s Z Power | ||||||||||||||||||||
Z Power [Dodoria] Dodoria (DBL04-09E)'s Z Power | ||||||||||||||||||||
Z Power [Fasha] Fasha (DBL08-09E)'s Z Power | ||||||||||||||||||||
Z Power [Frost] Final Form Frost (DBL01-46E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Frieza] First Form Frieza (DBL01-40E)'s Z Power | ||||||||||||||||||||
Z Power [Frieza] First Form Frieza (DBL04-07E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Gohan] Gohan (DBL08-06E)'s Z Power | ||||||||||||||||||||
Z Power [Gohan (Youth)] Gohan (Youth) (DBL06-03E)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Goku (DBL01-02E)'s Z Power | ||||||||||||||||||||
Z Power [Goten (Kid)] Goten (Kid) (DBL05-02E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Krillin] Krillin (DBL01-33E)'s Z Power | ||||||||||||||||||||
Z Power [Mai] Mai (DBL09-08E)'s Z Power | ||||||||||||||||||||
Z Power [Master Roshi] Master Roshi (DBL04-13E)'s Z Power | ||||||||||||||||||||
Z Power [Mercenary Tao] Mercenary Tao (DBL01-31E)'s Z Power | ||||||||||||||||||||
Z Power [Nappa] Nappa (DBL01-19E)'s Z Power | ||||||||||||||||||||
Z Power [Pan] Pan (DBL04-12E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Pan: Honey] Pan: Honey (DBL08-07E)'s Z Power | ||||||||||||||||||||
Z Power [Piccolo] Piccolo (fused with Nail) (DBL01-37E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Raditz] Raditz (DBL01-21E)'s Z Power | ||||||||||||||||||||
Z Power [Trunks (Teen)] Super Saiyan Trunks (Teen) (DBL07-03E)'s Z Power | ||||||||||||||||||||
Z Power [Vegeta] Super Saiyan Vegeta (DBL07-02E)'s Z Power | ||||||||||||||||||||
Z Power [Frieza] Third Form Frieza (DBL01-43E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Thouser] Thouser (DBL08-11E)'s Z Power | ||||||||||||||||||||
Z Power [Tien] Tien (DBL01-11E)'s Z Power | ||||||||||||||||||||
Z Power [Tora] Tora (DBL08-08E)'s Z Power | ||||||||||||||||||||
Z Power [Trunks (Kid)] Trunks (Kid) (DBL05-04E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Trunks (Teen)] Trunks (Teen) (DBL02-03E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Turles] Turles (DBL02-14E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Vegeta] Vegeta (DBL01-39E)'s Z Power | ||||||||||||||||||||
Z Power [Vegeta] Vegeta (DBL02-12E)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Vegeta] Vegeta (DBL03-04E)'s Z Power | ||||||||||||||||||||
Z Power [Yamcha] Yamcha (DBL01-38E)'s Z Power | ||||||||||||||||||||
Z Power [Zarbon] Zarbon (DBL04-08E)'s Z Power | ||||||||||||||||||||
Z Power [Cell] 1st Form Cell (DBL03-09H)'s Z Power | ||||||||||||||||||||
Z Power [Cell] 2nd Form Cell (DBL04-03H)'s Z Power | ||||||||||||||||||||
Z Power [Android #19] Android 19 (DBL02-08H)'s Z Power | ||||||||||||||||||||
Z Power [Android #20] Android 20 (DBL02-10H)'s Z Power | ||||||||||||||||||||
Z Power [Burter] Burter (DBL01-29H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Cabba] Cabba (DBL03-12H)'s Z Power | ||||||||||||||||||||
Z Power [Captain Ginyu] Captain Ginyu (DBL01-45H)'s Z Power | ||||||||||||||||||||
Z Power [Cell Jr.] Cell Jr. (DBL04-05H)'s Z Power | ||||||||||||||||||||
Z Power [Chiaotzu] Chiaotzu (DBL01-14H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Dodoria] Dodoria (DBL01-26H)'s Z Power | ||||||||||||||||||||
Z Power [Frost] Final Form Frost (DBL01-47H)'s Z Power | ||||||||||||||||||||
Z Power [Frieza] First Form Frieza (DBL01-24H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Gohan (Kid)] Gohan (Kid) (DBL01-06H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Goku] Goku (DBL01-01H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Goku] Goku (DBL03-02H)'s Z Power | ||||||||||||||||||||
Z Power [Guldo] Guldo (DBL01-30H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Jaco] Jaco (DBL01-15H)'s Z Power | ||||||||||||||||||||
Z Power [Jaco] Jaco (DBL02-05H)'sZ Power | ||||||||||||||||||||
Z Power [Jeice] Jeice (DBL01-28H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Krillin] Krillin (DBL01-09H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Krillin] Krillin (DBL06-04H)'s Z Power | ||||||||||||||||||||
Z Power [Master Roshi] Master Roshi (DBL04-14H)'s Z Power | ||||||||||||||||||||
Z Power [Nappa] Nappa (DBL01-20H)'s Z Power | ||||||||||||||||||||
Z Power [Paikuhan] Paikuhan (DBL01-34H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Pan] Pan (DBL01-32H)'s Z Power | ||||||||||||||||||||
Z Power [Piccolo] Piccolo (fused with Nail) (DBL01-08H)'s Z Power | ||||||||||||||||||||
Z Power [Raditz] Raditz (DBL01-22H)'s Z Power | ||||||||||||||||||||
Z Power [Recoome] Recoome (DBL01-27H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Saibaman] Saibaman (DBL01-23H)'s Z Power | ||||||||||||||||||||
Z Power [Saibaman] Saibaman (DBL02-06H)'s Z Power | ||||||||||||||||||||
Z Power [Frieza] Second Form Frieza (DBL01-42H)'s Z Power | ||||||||||||||||||||
Z Power [Shallot] Shallot (DBL00-01)'s Z Power | ||||||||||||||||||||
Z Power [Goku] Super Saiyan Goku (DBL06-02H)'s Z Power | ||||||||||||||||||||
Z Power [Thouser] Thouser (DBL08-12H)'s Z Power | ||||||||||||||||||||
Z Power [Tien] Tien (DBL01-13H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Turles] Turles (DBL06-08H)'s Z Power | ||||||||||||||||||||
Z Power [Vegeta] Vegeta (DBL01-18H)'s Z Power | ||||||||||||||||||||
Z Power [Yamcha] Yamcha (DBL01-10H)'s Z Power Drop Locations
| ||||||||||||||||||||
Z Power [Yamcha] Yamcha (DBL02-04H)'s Z Power | ||||||||||||||||||||
Z Power [Zarbon] Zarbon (DBL01-25H)'s Z Power |