-
												
											
											 
											
 
				 
					
				 
							
														 
							
							 Tags
						
												Tags
						 Strike
																				Strike																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 300 | 20 | 
| 2 | 105 | 300 | 20 | 
| 3 | 110 | 300 | 20 | 
| 4 | 115 | 400 | 20 | 
| 5 | 120 | 400 | 19 | 
| 6 | 122 | 400 | 19 | 
| 7 | 124 | 400 | 19 | 
| 8 | 126 | 400 | 19 | 
| 9 | 128 | 400 | 19 | 
| 10 | 130 | 400 | 18 | 
 Strike
																				Strike																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 300 | 20 | 
| 2 | 105 | 300 | 20 | 
| 3 | 110 | 300 | 20 | 
| 4 | 115 | 400 | 20 | 
| 5 | 120 | 400 | 19 | 
| 6 | 122 | 400 | 19 | 
| 7 | 124 | 400 | 19 | 
| 8 | 126 | 400 | 19 | 
| 9 | 128 | 400 | 19 | 
| 10 | 130 | 400 | 18 | 
 Blast (Sustained Damage UP)
																				Blast (Sustained Damage UP)																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 300 | 30 | 
| 2 | 105 | 300 | 30 | 
| 3 | 110 | 300 | 30 | 
| 4 | 115 | 400 | 30 | 
| 5 | 120 | 400 | 29 | 
| 6 | 122 | 400 | 29 | 
| 7 | 124 | 400 | 29 | 
| 8 | 126 | 400 | 29 | 
| 9 | 128 | 400 | 29 | 
| 10 | 130 | 400 | 28 | 
 Atomic Strike
																				Atomic Strike																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 270 | 300 | 50 | 
| 2 | 290 | 300 | 50 | 
| 3 | 295 | 300 | 50 | 
| 4 | 300 | 300 | 50 | 
| 5 | 305 | 300 | 49 | 
 Omega Finishing Blow
																				Omega Finishing Blow																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 270 | 300 | 50 | 
| 2 | 290 | 300 | 50 | 
| 3 | 295 | 300 | 50 | 
| 4 | 300 | 300 | 50 | 
| 5 | 305 | 300 | 49 | 
 Atomic Overflow
																				Atomic Overflow																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 100 | 20 | 
| 2 | 100 | 100 | 19 | 
| 3 | 100 | 100 | 18 | 
| 4 | 100 | 100 | 17 | 
| 5 | 100 | 100 | 16 | 
 Atomic Buster
																				Atomic Buster																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 100 | 20 | 
| 2 | 100 | 100 | 19 | 
| 3 | 100 | 100 | 18 | 
| 4 | 100 | 100 | 17 | 
| 5 | 100 | 100 | 16 | 
 
															