Z Levels

First
-1
+1
Last
LVL EXP Range Reward Quantity
1 0 19 - -
2 20 59 x10000
3 60 119 x10000
4 120 199 x10000
5 200 299 x10
6 300 409 x10000
7 410 529 x10000
8 530 659 x10000
9 660 799 x10000
10 800 949 x10
11 950 1104 x10000
12 1105 1264 x10000
13 1265 1429 x10000
14 1430 1599 x10000
15 1600 1774 x10
16 1775 1954 x10000
17 1955 2139 x10000
18 2140 2329 x10000
19 2330 2524 x10000
20 2525 2724 x100
21 2725 2924 x10
22 2925 3124 x10
23 3125 3325 x10
24 3326 3526 x10
25 3527 3727 x10
26 3728 3928 x10
27 3929 4129 x10
28 4130 4331 x10
29 4332 4533 x10
30 4534 4735 x20
31 4736 4937 x10
32 4938 5139 x10
33 5140 5342 x10
34 5343 5545 x10
35 5546 5748 x15
36 5749 5951 x10
37 5952 6154 x10
38 6155 6358 x10
39 6359 6562 x10
40 6563 6766 x20
41 6767 6970 x10
42 6971 7174 x10
43 7175 7379 x10
44 7380 7584 x10
45 7585 7789 x15
46 7790 7994 x10
47 7995 8199 x10
48 8200 8405 x10
49 8406 8611 x10
50 8612 8817 x20
First
-1
+1
Last