-
												
											
											 
											
 
				 
					
				 Strike
																				Strike																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 300 | 20 | 
| 2 | 105 | 300 | 20 | 
| 3 | 110 | 300 | 20 | 
| 4 | 115 | 400 | 20 | 
| 5 | 120 | 400 | 19 | 
| 6 | 122 | 400 | 19 | 
| 7 | 124 | 400 | 19 | 
| 8 | 126 | 400 | 19 | 
| 9 | 128 | 400 | 19 | 
| 10 | 130 | 400 | 18 | 
 Blast
																				Blast																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 300 | 30 | 
| 2 | 105 | 300 | 30 | 
| 3 | 110 | 300 | 30 | 
| 4 | 115 | 400 | 30 | 
| 5 | 120 | 400 | 29 | 
| 6 | 122 | 400 | 29 | 
| 7 | 124 | 400 | 29 | 
| 8 | 126 | 400 | 29 | 
| 9 | 128 | 400 | 29 | 
| 10 | 130 | 400 | 28 | 
 Kamehameha
																				Kamehameha																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 240 | 300 | 50 | 
| 2 | 260 | 300 | 50 | 
| 3 | 265 | 300 | 50 | 
| 4 | 270 | 300 | 50 | 
| 5 | 275 | 300 | 49 | 
 Kamehameha
																				Kamehameha																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 240 | 300 | 50 | 
| 2 | 260 | 300 | 50 | 
| 3 | 265 | 300 | 50 | 
| 4 | 270 | 300 | 50 | 
| 5 | 275 | 300 | 49 | 
 Obedient Cyclone
																				Obedient Cyclone																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 100 | 10 | 
| 2 | 100 | 100 | 9 | 
| 3 | 100 | 100 | 8 | 
| 4 | 100 | 100 | 7 | 
| 5 | 100 | 100 | 6 | 
 Obedient Cyclone
																				Obedient Cyclone																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 100 | 100 | 10 | 
| 2 | 100 | 100 | 9 | 
| 3 | 100 | 100 | 8 | 
| 4 | 100 | 100 | 7 | 
| 5 | 100 | 100 | 6 | 
 Blast Through!!
																				Blast Through!!																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 275 | 300 | 20 | 
| 2 | 300 | 300 | 20 | 
| 3 | 305 | 300 | 20 | 
| 4 | 310 | 300 | 20 | 
| 5 | 315 | 300 | 19 | 
 Blast Through!!
																				Blast Through!!																			
									| LV | Power | Crit | Cost | 
|---|---|---|---|
| 1 | 355 | 300 | 20 | 
| 2 | 380 | 300 | 20 | 
| 3 | 385 | 300 | 20 | 
| 4 | 390 | 300 | 20 | 
| 5 | 395 | 300 | 19 | 
 
															