It's time to announce the tiers for the new season of Rating Matches and Treasure Battles.
These tiers will apply for 1 season, starting from the Rating Match season beginning on
.
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
Newly released characters, characters that release during the season, characters that receive a new Zenkai Awakening and characters that receive a new exclusive Equipment will all be placed in the "Featured" tier. This tier is not based on usage rates.
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
Characters that receive exclusive Unique Equipment will be placed in Tier C for the season immediately following the end of their featured period.
 | Princess Oto Oceanus Shenron | DBL100-03S | RED |
 | Omega Shenron | DBL100-02L | GRN+ |
 | Super Saiyan God SS Vegeta | DBL100-01L | YEL+ |
 | Zarbon | DBL99-05S | GRN |
 | 1st Form Frieza: Dodoria & Zarbon (Assist) | DBL99-04L | RED+ |
 | Doure & Naise | DBL99-03S | GRN |
 | Thouser | DBL99-02S | PUR |
 | Goku | DBL99-01L | BLU+ |
 | Super Saiyan Rosé Ultra Supervillain Goku Black | DBL94-04L | BLU+ |
 | Bulla: Vegeta (Assist) | DBL67-04S | PUR |
 | Goku | DBL67-01S | BLU |
 | Mecha Frieza | DBL50-02S | PUR |
 | Super Saiyan Trunks (Adult) (Rage) | DBL24-05S | YEL |
 | Super Saiyan Trunks (Teen) | DBL-EVT-113S | BLU |
 | Dodoria | DBL-EVT-112S | BLU |
| Videl | DBL78-03S | BLU |
| Perfect Form & Final Form Cell & Frieza | DBL77-06S | BLU |
| Rage Shenron | DBL73-03S | YEL |
| Super Saiyan 4 Gogeta | DBL73-01U | PUR |
| Super Janemba | DBL64-01U | BLU |
| Power Awakening Piccolo | DBL52-03S | PUR |
| Hero Tapion | DBL48-02S | YEL |
| Gamma 2 | DBL46-04S | BLU |
| Gamma 1 | DBL46-03S | GRN |
| Broly | DBL41-03S | GRN |
| Fused with Nail Piccolo | DBL40-04S | RED |
| Nappa | DBL39-04S | BLU |
| Super Saiyan 2 Caulifla: Kale (Assist) | DBL38-04S | YEL |
| Majuub | DBL37-04S | YEL |
| Super Saiyan Trunks (Teen) | DBL36-02S | GRN |
| Super Saiyan 2 Kefla | DBL35-10S | RED |
| Nuova Shenron | DBL35-04S | YEL |
| Eis Shenron | DBL35-03S | BLU |
| Android #17 | DBL34-03S | YEL |
| Hit | DBL33-04S | PUR |
| Super Saiyan God SS Goku | DBL33-03S | BLU |
| Demon King Piccolo (Aged) | DBL32-04S | PUR |
| Vegeta | DBL32-01S | YEL |
| Toppo | DBL29-07S | BLU |
| Metal Cooler | DBL29-02S | GRN |
| Super Saiyan Vegeta | DBL29-01S | PUR |
| Vados | DBL28-06S | GRN |
| God of Destruction Champa | DBL28-05S | YEL |
| Basil | DBL28-03S | BLU |
| Lavender | DBL28-02S | PUR |
| Great Saiyaman 1 & 2 (Assist) | DBL27-05S | RED |
| Trunks (Kid) | DBL27-03S | GRN |
| Goten (Kid) | DBL27-02S | YEL |
| Gotenks Absorbed Buu: Super | DBL26-03S | BLU |
| Gohan (Adult) | DBL26-02S | BLU |
| Super Saiyan Goku | DBL25-07S | GRN |
| Super Saiyan God SS Goku | DBL25-04S | RED |
| Pikkon | DBL24-15S | RED |
| Super Kaioken Goku | DBL24-13S | GRN |
| Omega Shenron | DBL24-09S | RED |
| Super Saiyan 2 Kefla | DBL23-05S | GRN |
| Vegito | DBL22-08S | YEL |
| Raditz | DBL22-04S | GRN |
| Android #21: Evil | DBL21-05S | PUR |
| Baby Vegeta | DBL21-02S | GRN |
| Syn Shenron | DBL21-01S | YEL |
| Super Baby 2 | DBL19-08S | BLU |
| Final Form Frieza | DBL18-01S | RED |
| Buu: Kid | DBL17-06S | RED |
| Full Power Boujack | DBL17-03S | PUR |
| Super #17 | DBL16-13S | GRN |
| Goku | DBL16-10S | RED |
| Rozie | DBL16-09S | YEL |
| Kakunsa | DBL16-08S | PUR |
| Android #18 | DBL16-07S | RED |
| Bunny Girl Bulma (Youth) | DBL16-06S | GRN |
| Fusion Android #13 | DBL16-02S | RED |
| Goku Black | DBL15-02S | PUR |
| Android #13 | DBL14-05S | BLU |
| Trunks (Teen) | DBL14-04S | PUR |
| Android #15 | DBL14-03S | PUR |
| Android #14 | DBL14-02S | GRN |
| Vegeta | DBL14-01S | BLU |
| Ultimate Gohan Absorbed Buu: Super | DBL13-09S | GRN |
| Ribrianne | DBL11-07S | BLU |
| Great Saiyaman 2 | DBL11-06S | RED |
| Hyper Meta-Rilldo | DBL11-04S | RED |
| Super Saiyan Vegeta | DBL11-02S | YEL |
| Super Saiyan Goku | DBL11-01S | GRN |
| Super Namekian Lord Slug | DBL10-10S | BLU |
| Perfect Cell | DBL10-09S | YEL |
| Super Saiyan 2 Vegeta | DBL10-03S | PUR |
| Videl | DBL09-07S | YEL |
| Chi-Chi | DBL09-06S | GRN |
| Bulma (Youth) | DBL09-05S | BLU |
| Super Saiyan Kale (Berserk) | DBL09-04S | RED |
| Super Saiyan 2 Caulifla | DBL09-03S | PUR |
| Super Saiyan Cabba | DBL09-01S | GRN |
| Boujack | DBL08-13S | YEL |
| Super Saiyan 2 Trunks (Adult) | DBL08-02S | BLU |
| Vegeta | DBL07-10S | GRN |
| Super Saiyan God Goku | DBL07-09S | RED |
| Goku | DBL07-08S | BLU |
| Super Saiyan 2 Goku | DBL07-01S | YEL |
| Android #18 | DBL06-10S | BLU |
| Super Saiyan Gotenks | DBL06-01S | PUR |
| Super Janemba | DBL05-11S | PUR |
| Demon King Piccolo | DBL05-08S | YEL |
| World Champion Hercule | DBL05-07S | RED |
| Android #16 | DBL05-06S | GRN |
| Fused with Kami Piccolo | DBL05-05S | BLU |
| Super Saiyan Trunks (Kid) | DBL05-03S | YEL |
| Super Saiyan Goten (Kid) | DBL05-01S | GRN |
| Perfect Form Cell | DBL04-04S | RED |
| Super Saiyan Goku | DBL04-01S | GRN |
| Bardock | DBL03-10S | GRN |
| Android #18 | DBL03-06S | YEL |
| Android #17 | DBL03-05S | PUR |
| Krillin | DBL03-03S | BLU |
| Super Saiyan Goku | DBL03-01S | YEL |
| Goku | DBL02-11S | PUR |
| Super Saiyan Trunks (Teen) | DBL02-02S | RED |
| Super Saiyan Vegeta | DBL02-01S | RED |
| Gohan (Kid) | DBL01-36S | YEL |
| Pikkon | DBL01-16S | YEL |
| Piccolo | DBL01-07S | GRN |
| Saiyan in Red | DBL00-03 | RED |
| Tien & Chiaotzu | DBL84-02S | PUR |
| Super Saiyan 2 Caulifla & Kale | DBL83-04S | YEL |
| Mai | DBL77-04S | RED |
| Rasin: Lakasei (Assist) | DBL75-05S | YEL |
| Cacao | DBL75-04S | RED |
| Amond | DBL75-03S | GRN |
| Daiz | DBL75-02S | PUR |
| Garlic Jr. | DBL74-05S | PUR |
| Piccolo & Goku | DBL74-04S | RED |
| Majin Buu: Pure Evil | DBL72-04S | GRN |
| Yamcha | DBL70-02S | BLU |
| Goku | DBL70-01S | YEL |
| Trunks (Parasitism) Baby | DBL69-02S | GRN |
| Android #16 | DBL68-02S | GRN |
| Pan: Trunks & Giru (Assist) | DBL67-02S | YEL |
| Gotenks | DBL65-03S | YEL |
| Piccolo Jr. | DBL63-05S | RED |
| Goku | DBL63-04S | GRN |
| Android #8 | DBL63-03S | BLU |
| Master Roshi | DBL63-02S | YEL |
| Super Saiyan Gohan (Youth) | DBL61-02S | GRN |
| Magenta | DBL60-04S | GRN |
| Gohan | DBL60-01S | RED |
| Kahseral | DBL59-06S | RED |
| 2nd Form Cell | DBL57-03S | RED |
| Super Saiyan Trunks (Adult) | DBL57-02S | PUR |
| Master Roshi | DBL56-02S | YEL |
| Zamasu | DBL54-04S | BLU |
| Android #17 | DBL53-03S | PUR |
| Goku Black | DBL50-03S | BLU |
| Ultimate Gohan Absorbed Buu: Super | DBL49-03S | RED |
| Tien | DBL49-02S | BLU |
| Super Saiyan Vegeta | DBL47-02S | BLU |
| Android #17 & Android #18 | DBL46-01S | RED |
| Whis | DBL45-03S | PUR |
| Golden Frieza | DBL45-02S | GRN |
| God of Destruction Beerus | DBL44-02S | BLU |
| Super Saiyan Goku | DBL40-03S | YEL |
| Gohan (Kid): Piccolo (Assist) | DBL39-03S | GRN |
| God of Destruction Toppo | DBL38-03S | GRN |
| Super Saiyan 3 Goku | DBL37-03S | BLU |
| Super Saiyan 4 Goku | DBL34-01S | YEL |
| Launch | DBL31-05S | RED |
| Wasteland Bandit Yamcha | DBL31-03S | GRN |
| Jiren | DBL29-06S | GRN |
| Bergamo | DBL28-01S | RED |
| Goku Black | DBL27-06S | GRN |
| Perfect Form Cell | DBL26-08S | RED |
| Vegeta | DBL26-06S | BLU |
| Fusion Zamasu | DBL24-08S | PUR |
| Super Full Power Saiyan 4 Goku | DBL24-03S | GRN |
| Broly: Cheelai (Assist) | DBL22-09S | BLU |
| Piccolo | DBL22-03S | YEL |
| Super Janemba | DBL20-02S | RED |
| Super Gogeta | DBL20-01S | GRN |
| Super Saiyan 4 Vegeta | DBL19-07S | RED |
| Super Saiyan 4 Goku | DBL19-05S | PUR |
| Hero Tapion | DBL19-03S | RED |
| Super Saiyan Rosé Goku Black | DBL18-06S | RED |
| Cooler | DBL18-03S | PUR |
| Super Saiyan Gohan (Youth) | DBL17-01S | YEL |
| Goku | DBL16-01S | GRN |
| Super Saiyan God SS Goku | DBL15-07S | YEL |
| Gohan | DBL15-01S | GRN |
| Super Saiyan God SS Vegeta | DBL13-02S | PUR |
| Super Saiyan God SS Goku | DBL13-01S | BLU |
| Super Saiyan Goten (Kid) | DBL12-06S | PUR |
| Super Saiyan Gohan (Teen) | DBL12-05S | BLU |
| Super Saiyan Goku | DBL12-04S | YEL |
| Metal Cooler | DBL12-02S | RED |
| Super Saiyan 3 Gotenks | DBL11-08S | YEL |
| Gogeta | DBL10-11S | BLU |
| Ultimate Gohan | DBL10-02S | GRN |
| Super Saiyan 3 Goku | DBL10-01S | RED |
| Super Saiyan God Vegeta | DBL09-09S | YEL |
| Mai | DBL08-03S | GRN |
| God of Destruction Beerus | DBL07-11S | GRN |
| Super Saiyan Broly | DBL07-07S | PUR |
| Chilled | DBL07-05S | PUR |
| Goku Black | DBL06-13S | YEL |
| Majin Vegeta | DBL06-12S | RED |
| Super Saiyan 3 Goku | DBL06-11S | PUR |
| Majin Buu: Good | DBL06-06S | GRN |
| Super Saiyan 2 Gohan (Youth) | DBL04-11S | PUR |
| Super Saiyan Goku | DBL04-10S | BLU |
| Super Trunks | DBL03-15S | GRN |
| Super Vegeta | DBL03-14S | YEL |
| 1st Form Frieza | DBL03-13S | BLU |
| Cooler | DBL02-15S | GRN |
| Turles | DBL02-13S | PUR |
| Captain Ginyu | DBL01-44S | GRN |
| Legendary Super Saiyan Broly | DBL01-35S | BLU |
| Vegeta | DBL01-17S | PUR |
| Super Saiyan Goku | DBL01-04S | RED |
| Fused with Kami Piccolo | DBL92-03L | BLU+ |
| Ultimate Gohan Absorbed Buu: Super | DBL91-03U | RED |
| Super Saiyan Gotenks | DBL89-02S | RED |
| Super Saiyan Gohan (Youth) | DBL88-03S | RED |
| Goku | DBL88-02S | GRN |
| Half-Corrupted Fusion Zamasu | DBL88-01U | PUR |
| Android #14 & Android #15 | DBL87-03S | GRN |
| Super Saiyan 3 Goku | DBL87-01S | PUR |
| Final Form Frost: Full Power | DBL85-05S | RED |
| Krillin | DBL85-02S | RED |
| Super Saiyan Cabba | DBL83-03S | RED |
| Jackie Chun | DBL82-04S | BLU |
| Goku (Youth) | DBL82-03S | YEL |
| Tambourine | DBL82-02S | GRN |
| Demon King Piccolo | DBL82-01S | PUR |
| Majin Duu | DBL81-05S | PUR |
| Majin Kuu | DBL81-03S | YEL |
| Super Trunks | DBL80-02S | RED |
| Super Saiyan Goku | DBL80-01S | PUR |
| Android #17 | DBL79-03S | PUR |
| Android #18 | DBL79-02S | YEL |
| Super Saiyan 2 Goku | DBL78-02S | GRN |
| Glorio | DBL77-02S | YEL |
| Goku (Mini) | DBL77-01S | BLU |
| Super Saiyan 3 Gotenks | DBL76-02S | RED |
| Goku (Mini) | DBL76-01S | GRN |
| Turles | DBL75-06U | BLU |
| Goku | DBL75-01S | YEL |
| Videl | DBL74-02S | GRN |
| Omega Shenron | DBL73-02S | GRN |
| God of Destruction Beerus | DBL72-03S | BLU |
| Broly: Fury | DBL71-04S | GRN |
| Super Baby 2 | DBL69-01S | YEL |
| Super #17 | DBL67-05S | RED |
| Golden Frieza | DBL65-04S | YEL |
| Ultimate Gohan | DBL65-02S | RED |
| Pikkon | DBL64-02S | GRN |
| Goku (Youth) | DBL63-01S | PUR |
| Super Saiyan Goku | DBL62-04S | BLU |
| Gamma 1 & Gamma 2 | DBL60-03S | YEL |
| Buu: Kid | DBL58-03U | YEL |
| Super Saiyan 3 & Super Saiyan 2 Goku & Vegeta | DBL58-01S | BLU |
| Android #17 | DBL55-01S | BLU |
| Super Saiyan God SS Gogeta | DBL54-05U | PUR |
| Super Saiyan 4 Goku & Vegeta | DBL53-01S | GRN |
| Pan | DBL52-02S | RED |
| Beast Gohan | DBL52-01S | BLU |
| Legendary Super Saiyan Broly | DBL51-03U | PUR |
| Super Saiyan 3 Goku | DBL48-01S | GRN |
| Ultra Instinct Goku | DBL47-01S | RED |
| Super Saiyan God SS Kaioken Goku | DBL45-01U | YEL |
| Jiren: Full Power | DBL44-01S | PUR |
| Bardock | DBL43-01S | YEL |
| Super Gogeta | DBL42-01U | BLU |
| Zamasu: Goku Black (Assist) | DBL41-04S | GRN |
| Super Saiyan God SS Goku & Vegeta | DBL41-01S | PUR |
| Perfect Cell | DBL40-02S | PUR |
| Vegeta | DBL39-01S | RED |
| Super Saiyan God SS Evolved Vegeta | DBL38-01S | YEL |
| Boujack | DBL36-03S | RED |
| Super Saiyan God SS Vegito | DBL35-02S | PUR |
| Super Saiyan 4 Gogeta | DBL35-01S | GRN |
| Android #18 | DBL34-04S | BLU |
| Super Saiyan Rosé Goku Black | DBL33-02S | PUR |
| Super Saiyan Broly | DBL32-05S | YEL |
| Buu: Kid | DBL32-02S | BLU |
| Android #21: Good | DBL31-02S | GRN |
| Super Saiyan Broly: Full Power | DBL30-03S | BLU |
| Final Form Frieza | DBL30-02S | RED |
| Ultra Instinct -Sign- Goku | DBL29-04S | PUR |
| Super Saiyan God SS Vegeta | DBL25-05S | PUR |
| Super Saiyan God SS Vegito | DBL24-01S | BLU |
| Super Saiyan Gotenks | DBL23-04S | RED |
| 1st Form Cell | DBL23-02S | GRN |
| Super Saiyan Trunks (Teen) | DBL23-01S | RED |
| 1st Form Frieza | DBL22-05S | PUR |
| Bardock | DBL19-01S | YEL |
| Super Saiyan 3 Goku | DBL17-05S | GRN |
| Final Form Frieza: Full Power | DBL15-06S | YEL |
| Goku | DBL15-05S | BLU |
| Golden Frieza | DBL13-06S | GRN |
| Super Vegito | DBL13-03S | PUR |
| Legendary Super Saiyan Broly | DBL12-01S | GRN |
| Buu: Super | DBL11-09S | PUR |
| Super Saiyan 2 Gohan (Youth) | DBL10-06S | RED |
| Zamasu | DBL08-14S | RED |
| Final Form Cooler | DBL08-10S | BLU |
| Super Saiyan Gohan | DBL08-01S | YEL |
| King of the Demon Realm Dabura | DBL06-07S | BLU |
| Final Form Frieza | DBL01-41S | YEL |
| Pan | DBL01-05S | BLU |
| Giblet | DBL00-04 | RED |
| God of Destruction Toppo | DBL98-02S | RED |
| Paragus: Broly (Assist) | DBL95-03S | PUR |
| Trunks (Xeno) | DBL94-03S | PUR |
| Super Saiyan God Ultra Supervillain Vegeta | DBL94-02S | RED |
| Tamagami Number One | DBL93-03S | GRN |
| Super Saiyan 3 Goku (Mini) | DBL93-02L | PUR+ |
| Super Saiyan God SS Goku & Vegeta | DBL92-02S | BLU |
| Tamagami Number Two | DBL91-02S | RED |
| Super Saiyan God Goku & Hit | DBL90-01S | RED |
| Super Janemba | DBL89-03S | YEL |
| Super Saiyan 4 Vegeta | DBL86-03U | RED |
| Metal Cooler | DBL86-02S | PUR |
| King Cold | DBL86-01S | BLU |
| Super Saiyan 2 Kefla | DBL85-04S | GRN |
| Nappa | DBL84-04S | YEL |
| Vegeta | DBL84-03S | GRN |
| Goku | DBL84-01S | RED |
| Super Saiyan God SS Vegeta | DBL83-02S | PUR |
| Ultra Instinct -Sign- Goku | DBL83-01S | BLU |
| Super Saiyan 4 Goku | DBL81-04S | BLU |
| Super Saiyan 3 Vegeta | DBL81-02S | GRN |
| Perfect Cell | DBL81-01U | RED |
| Fusion Zamasu | DBL79-04S | RED |
| Beast Gohan | DBL78-05U | YEL |
| Tamagami Number Three | DBL78-04S | PUR |
| Super Saiyan Goku (Mini) | DBL78-01S | RED |
| Vegito | DBL77-03S | GRN |
| Majin Vegeta | DBL76-04U | YEL |
| Majin Buu (Good): Hercule (Assist) | DBL76-03S | YEL |
| Ultimate Gohan | DBL72-02S | PUR |
| Super Saiyan God Goku | DBL72-01S | GRN |
| East Supreme Kai Shin | DBL71-03S | RED |
| Super Saiyan God SS Goku & Vegeta | DBL71-02S | YEL |
| Vegeta & Goku | DBL71-01S | BLU |
| Super Saiyan 2 Gohan (Youth) | DBL68-03U | GRN |
| Super Saiyan God SS Evolved & Super Saiyan God SS Kaioken Vegeta & Goku | DBL65-01S | GRN |
| Jeice & Burter | DBL62-03S | RED |
| Recoome & Guldo | DBL62-02S | YEL |
| Captain Ginyu | DBL62-01S | PUR |
| Power Awakening Piccolo | DBL60-02S | GRN |
| Kyawei | DBL59-05S | GRN |
| Goku & Final Form Frieza | DBL59-01S | PUR |
| Super Saiyan Rosé Goku Black | DBL57-01U | GRN |
| Super Saiyan God SS Goku | DBL56-01S | GRN |
| Hit | DBL55-03U | RED |
| Super Saiyan 2 & Super Saiyan God SS Trunks (Adult) & Vegeta | DBL54-03S | YEL |
| Final Form Cooler | DBL51-01S | RED |
| Super Vegito | DBL49-01U | YEL |
| Final Form Frieza | DBL43-05S | BLU |
| Kaioken Goku | DBL43-04S | GRN |
| Super Saiyan Trunks (Adult) | DBL41-02S | BLU |
| Final Form Frieza: Full Power | DBL37-02S | YEL |
| Half-Corrupted Fusion Zamasu | DBL35-08S | RED |
| Super Saiyan Gohan | DBL31-01S | YEL |
| Super Saiyan God SS Gogeta | DBL30-01S | YEL |
| Dyspo | DBL29-08S | RED |
| Turles | DBL25-08S | YEL |
| Bardock | DBL22-02S | RED |
| Goku | DBL22-01S | BLU |
| Super Saiyan God Goku | DBL20-05S | PUR |
| Super Saiyan God SS Vegeta | DBL18-05S | GRN |
| Hit | DBL15-08S | YEL |
| Super Saiyan Bardock | DBL07-04S | BLU |
| Super Gogeta | DBL05-10S | RED |
| Zahha | DBL00-02 | BLU |
| Final Form Cooler | DBL98-03U | YEL |
| Super Saiyan God SS Kaioken Goku | DBL98-01L | PUR+ |
| Android #17 & Golden Frieza | DBL97-02L | BLU+ |
| Super Saiyan 3 & Super Saiyan 2 Goku & Vegeta | DBL97-01U | BLU |
| Pan | DBL96-03S | YEL |
| Super Saiyan Trunks (Teen) & Gohan | DBL96-02L | RED+ |
| Super Saiyan God Shallet | DBL96-01L | GRN+ |
| Broly: Fury | DBL95-02L | GRN+ |
| Super Saiyan God SS Gogeta | DBL95-01U | RED |
| Bardock | DBL94-01L | YEL+ |
| Super Saiyan Trunks (Adult) | DBL93-01U | GRN |
| Super Vegito | DBL92-01L | PUR+ |
| Super Saiyan 3 Vegeta (Mini) | DBL91-01S | YEL |
| Super Full Power Saiyan 4 Goku | DBL90-03U | GRN |
| Super Saiyan 2 Gohan (Youth) | DBL90-02S | BLU |
| Goku & Vegeta | DBL89-01S | GRN |
| Android #13 | DBL87-02S | BLU |
| Final Form Frieza: Full Power | DBL85-03U | GRN |
| Super Saiyan Goku | DBL85-01U | YEL |
| Super Saiyan Gohan & Trunks (Youth) | DBL79-01S | BLU |
| Goku Black | DBL77-05S | YEL |
| Super Saiyan Broly | DBL74-03S | RED |
| Nappa | DBL70-03S | PUR |
| Golden Frieza | DBL69-03U | PUR |
| Super Vegeta | DBL68-01S | RED |
| Ultra Instinct -Sign- Goku | DBL66-04U | YEL |
| Goku & Bardock | DBL66-01S | BLU |
| Perfect Form Cell | DBL61-03S | PUR |
| Super Saiyan God SS Vegito | DBL61-01U | RED |
| Jiren | DBL59-04S | YEL |
| Super Saiyan Trunks (Teen) | DBL50-01S | GRN |
| Super Saiyan Gohan (Youth) | DBL36-01S | PUR |
| Trunks: Mai (Assist) | DBL33-01S | RED |
| Super Saiyan Vegeta | DBL20-06S | BLU |
| Shallot | DBL00-01 | LGT |
*Not all characters are listed in the tier list shown here. Please check in-game for more information.
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
We hope you continue to enjoy Dragon Ball Legends.