It's time to announce the tiers for the new season of Rating Matches and Treasure Battles.
These tiers will apply for 1 season, starting from the Rating Match season beginning on
.
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
The "Featured" tier is not based on character usage. Instead, this tier includes characters who have just appeared, who are new to the season, who have just gained a Zenkai Awakening, Event-related characters, and so on.
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
 | God of Destruction Toppo | DBL98-02S | RED |
 | Super Saiyan God SS Kaioken Goku | DBL98-01L | PUR+ |
 | Android #17 & Golden Frieza | DBL97-02L | BLU+ |
 | Super Saiyan 3 & Super Saiyan 2 Goku & Vegeta | DBL97-01U | BLU |
 | Pan | DBL96-03S | YEL |
 | Super Saiyan Trunks (Teen) & Gohan | DBL96-02L | RED+ |
 | Super Saiyan God Shallet | DBL96-01L | GRN+ |
 | Bardock | DBL94-01L | YEL+ |
 | Super Saiyan Trunks (Adult) | DBL93-01U | GRN |
 | Majin Buu (Good): Hercule (Assist) | DBL76-03S | YEL |
 | Goku & Bardock | DBL66-01S | BLU |
 | Jiren | DBL59-04S | YEL |
 | Super Saiyan Gohan (Youth) | DBL36-01S | PUR |
 | Dyspo | DBL29-08S | RED |
 | Super Saiyan Vegeta | DBL20-06S | BLU |
 | Shallot | DBL00-01 | LGT |
 | Vados | DBL-EVT-111S | GRN |
 | Super Saiyan God Giblet | DBL-EVT-110S | YEL |
 | Whis | DBL-EVT-109S | GRN |
| Final Form Frost: Full Power | DBL85-05S | RED |
| Master Roshi | DBL56-02S | YEL |
| Mecha Frieza | DBL50-02S | PUR |
| Hero Tapion | DBL48-02S | YEL |
| Gamma 2 | DBL46-04S | BLU |
| Gamma 1 | DBL46-03S | GRN |
| Golden Frieza | DBL45-02S | GRN |
| Fused with Nail Piccolo | DBL40-04S | RED |
| Nappa | DBL39-04S | BLU |
| Super Saiyan 2 Caulifla: Kale (Assist) | DBL38-04S | YEL |
| Majuub | DBL37-04S | YEL |
| Super Saiyan Trunks (Teen) | DBL36-02S | GRN |
| Super Saiyan 2 Kefla | DBL35-10S | RED |
| Nuova Shenron | DBL35-04S | YEL |
| Eis Shenron | DBL35-03S | BLU |
| Android #17 | DBL34-03S | YEL |
| Demon King Piccolo (Aged) | DBL32-04S | PUR |
| Toppo | DBL29-07S | BLU |
| Jiren | DBL29-06S | GRN |
| Metal Cooler | DBL29-02S | GRN |
| Super Saiyan Vegeta | DBL29-01S | PUR |
| God of Destruction Champa | DBL28-05S | YEL |
| Basil | DBL28-03S | BLU |
| Lavender | DBL28-02S | PUR |
| Trunks (Kid) | DBL27-03S | GRN |
| Gotenks Absorbed Buu: Super | DBL26-03S | BLU |
| Gohan (Adult) | DBL26-02S | BLU |
| Super Saiyan Goku | DBL25-07S | GRN |
| Super Saiyan God SS Goku | DBL25-04S | RED |
| Pikkon | DBL24-15S | RED |
| Super Kaioken Goku | DBL24-13S | GRN |
| Omega Shenron | DBL24-09S | RED |
| Super Saiyan Trunks (Adult) (Rage) | DBL24-05S | YEL |
| Super Saiyan 2 Kefla | DBL23-05S | GRN |
| Broly: Cheelai (Assist) | DBL22-09S | BLU |
| Raditz | DBL22-04S | GRN |
| Android #21: Evil | DBL21-05S | PUR |
| Baby Vegeta | DBL21-02S | GRN |
| Syn Shenron | DBL21-01S | YEL |
| Super Baby 2 | DBL19-08S | BLU |
| Cooler | DBL18-03S | PUR |
| Final Form Frieza | DBL18-01S | RED |
| Buu: Kid | DBL17-06S | RED |
| Super #17 | DBL16-13S | GRN |
| Goku | DBL16-10S | RED |
| Rozie | DBL16-09S | YEL |
| Kakunsa | DBL16-08S | PUR |
| Android #18 | DBL16-07S | RED |
| Fusion Android #13 | DBL16-02S | RED |
| Final Form Frieza: Full Power | DBL15-06S | YEL |
| Goku Black | DBL15-02S | PUR |
| Android #13 | DBL14-05S | BLU |
| Trunks (Teen) | DBL14-04S | PUR |
| Android #15 | DBL14-03S | PUR |
| Android #14 | DBL14-02S | GRN |
| Vegeta | DBL14-01S | BLU |
| Ultimate Gohan Absorbed Buu: Super | DBL13-09S | GRN |
| Super Saiyan Gohan (Teen) | DBL12-05S | BLU |
| Metal Cooler | DBL12-02S | RED |
| Great Saiyaman 2 | DBL11-06S | RED |
| Hyper Meta-Rilldo | DBL11-04S | RED |
| Super Saiyan Vegeta | DBL11-02S | YEL |
| Super Saiyan Goku | DBL11-01S | GRN |
| Super Namekian Lord Slug | DBL10-10S | BLU |
| Super Saiyan 2 Vegeta | DBL10-03S | PUR |
| Videl | DBL09-07S | YEL |
| Chi-Chi | DBL09-06S | GRN |
| Bulma (Youth) | DBL09-05S | BLU |
| Super Saiyan Kale (Berserk) | DBL09-04S | RED |
| Super Saiyan 2 Caulifla | DBL09-03S | PUR |
| Super Saiyan Cabba | DBL09-01S | GRN |
| Boujack | DBL08-13S | YEL |
| Final Form Cooler | DBL08-10S | BLU |
| Super Saiyan 2 Trunks (Adult) | DBL08-02S | BLU |
| Vegeta | DBL07-10S | GRN |
| Goku | DBL07-08S | BLU |
| Chilled | DBL07-05S | PUR |
| Super Saiyan 2 Goku | DBL07-01S | YEL |
| Android #18 | DBL06-10S | BLU |
| Super Saiyan Gotenks | DBL06-01S | PUR |
| Super Janemba | DBL05-11S | PUR |
| Demon King Piccolo | DBL05-08S | YEL |
| Android #16 | DBL05-06S | GRN |
| Fused with Kami Piccolo | DBL05-05S | BLU |
| Super Saiyan Trunks (Kid) | DBL05-03S | YEL |
| Super Saiyan Goten (Kid) | DBL05-01S | GRN |
| Super Saiyan Goku | DBL04-10S | BLU |
| Perfect Form Cell | DBL04-04S | RED |
| Super Saiyan Goku | DBL04-01S | GRN |
| Super Trunks | DBL03-15S | GRN |
| 1st Form Frieza | DBL03-13S | BLU |
| Bardock | DBL03-10S | GRN |
| Android #18 | DBL03-06S | YEL |
| Android #17 | DBL03-05S | PUR |
| Krillin | DBL03-03S | BLU |
| Goku | DBL02-11S | PUR |
| Super Saiyan Vegeta | DBL02-01S | RED |
| Final Form Frieza | DBL01-41S | YEL |
| Legendary Super Saiyan Broly | DBL01-35S | BLU |
| Pikkon | DBL01-16S | YEL |
| Piccolo | DBL01-07S | GRN |
| Super Saiyan 2 Caulifla & Kale | DBL83-04S | YEL |
| Super Saiyan Cabba | DBL83-03S | RED |
| Rasin: Lakasei (Assist) | DBL75-05S | YEL |
| Cacao | DBL75-04S | RED |
| Daiz | DBL75-02S | PUR |
| Rage Shenron | DBL73-03S | YEL |
| Goku | DBL70-01S | YEL |
| Trunks (Parasitism) Baby | DBL69-02S | GRN |
| Android #16 | DBL68-02S | GRN |
| Golden Frieza | DBL65-04S | YEL |
| Piccolo Jr. | DBL63-05S | RED |
| Android #8 | DBL63-03S | BLU |
| Master Roshi | DBL63-02S | YEL |
| Goku (Youth) | DBL63-01S | PUR |
| Magenta | DBL60-04S | GRN |
| Kahseral | DBL59-06S | RED |
| Kyawei | DBL59-05S | GRN |
| 2nd Form Cell | DBL57-03S | RED |
| Super Saiyan Trunks (Adult) | DBL57-02S | PUR |
| Android #17 | DBL53-03S | PUR |
| Power Awakening Piccolo | DBL52-03S | PUR |
| Goku Black | DBL50-03S | BLU |
| Ultimate Gohan Absorbed Buu: Super | DBL49-03S | RED |
| Super Saiyan Vegeta | DBL47-02S | BLU |
| Android #17 & Android #18 | DBL46-01S | RED |
| Jiren: Full Power | DBL44-01S | PUR |
| Broly | DBL41-03S | GRN |
| Super Saiyan Goku | DBL40-03S | YEL |
| God of Destruction Toppo | DBL38-03S | GRN |
| Super Saiyan God SS Evolved Vegeta | DBL38-01S | YEL |
| Super Saiyan 3 Goku | DBL37-03S | BLU |
| Android #18 | DBL34-04S | BLU |
| Hit | DBL33-04S | PUR |
| Super Saiyan God SS Goku | DBL33-03S | BLU |
| Vegeta | DBL32-01S | YEL |
| Wasteland Bandit Yamcha | DBL31-03S | GRN |
| Final Form Frieza | DBL30-02S | RED |
| Vados | DBL28-06S | GRN |
| Bergamo | DBL28-01S | RED |
| Goku Black | DBL27-06S | GRN |
| Great Saiyaman 1 & 2 (Assist) | DBL27-05S | RED |
| Goten (Kid) | DBL27-02S | YEL |
| Fusion Zamasu | DBL24-08S | PUR |
| Super Full Power Saiyan 4 Goku | DBL24-03S | GRN |
| 1st Form Cell | DBL23-02S | GRN |
| Vegito | DBL22-08S | YEL |
| 1st Form Frieza | DBL22-05S | PUR |
| Piccolo | DBL22-03S | YEL |
| Super Saiyan 4 Vegeta | DBL19-07S | RED |
| Super Saiyan 4 Goku | DBL19-05S | PUR |
| Super Saiyan Rosé Goku Black | DBL18-06S | RED |
| Full Power Boujack | DBL17-03S | PUR |
| Super Saiyan Gohan (Youth) | DBL17-01S | YEL |
| Bunny Girl Bulma (Youth) | DBL16-06S | GRN |
| Goku | DBL16-01S | GRN |
| Hit | DBL15-08S | YEL |
| Super Saiyan God SS Goku | DBL15-07S | YEL |
| Gohan | DBL15-01S | GRN |
| Golden Frieza | DBL13-06S | GRN |
| Super Saiyan God SS Vegeta | DBL13-02S | PUR |
| Super Saiyan God SS Goku | DBL13-01S | BLU |
| Super Saiyan Goku | DBL12-04S | YEL |
| Super Saiyan 3 Gotenks | DBL11-08S | YEL |
| Ribrianne | DBL11-07S | BLU |
| Gogeta | DBL10-11S | BLU |
| Perfect Cell | DBL10-09S | YEL |
| Ultimate Gohan | DBL10-02S | GRN |
| Super Saiyan God Vegeta | DBL09-09S | YEL |
| Mai | DBL08-03S | GRN |
| God of Destruction Beerus | DBL07-11S | GRN |
| Super Saiyan God Goku | DBL07-09S | RED |
| Super Saiyan Broly | DBL07-07S | PUR |
| Goku Black | DBL06-13S | YEL |
| Majin Vegeta | DBL06-12S | RED |
| World Champion Hercule | DBL05-07S | RED |
| Super Vegeta | DBL03-14S | YEL |
| Super Saiyan Goku | DBL03-01S | YEL |
| Turles | DBL02-13S | PUR |
| Super Saiyan Trunks (Teen) | DBL02-02S | RED |
| Captain Ginyu | DBL01-44S | GRN |
| Gohan (Kid) | DBL01-36S | YEL |
| Vegeta | DBL01-17S | PUR |
| Saiyan in Red | DBL00-03 | RED |
| Goku | DBL88-02S | GRN |
| Android #14 & Android #15 | DBL87-03S | GRN |
| King Cold | DBL86-01S | BLU |
| Krillin | DBL85-02S | RED |
| Nappa | DBL84-04S | YEL |
| Tien & Chiaotzu | DBL84-02S | PUR |
| Ultra Instinct -Sign- Goku | DBL83-01S | BLU |
| Jackie Chun | DBL82-04S | BLU |
| Goku (Youth) | DBL82-03S | YEL |
| Tambourine | DBL82-02S | GRN |
| Demon King Piccolo | DBL82-01S | PUR |
| Majin Duu | DBL81-05S | PUR |
| Android #17 | DBL79-03S | PUR |
| Android #18 | DBL79-02S | YEL |
| Videl | DBL78-03S | BLU |
| Mai | DBL77-04S | RED |
| Glorio | DBL77-02S | YEL |
| Goku (Mini) | DBL77-01S | BLU |
| Goku (Mini) | DBL76-01S | GRN |
| Amond | DBL75-03S | GRN |
| Garlic Jr. | DBL74-05S | PUR |
| Piccolo & Goku | DBL74-04S | RED |
| Videl | DBL74-02S | GRN |
| Omega Shenron | DBL73-02S | GRN |
| Majin Buu: Pure Evil | DBL72-04S | GRN |
| God of Destruction Beerus | DBL72-03S | BLU |
| Broly: Fury | DBL71-04S | GRN |
| Yamcha | DBL70-02S | BLU |
| Golden Frieza | DBL69-03U | PUR |
| Super #17 | DBL67-05S | RED |
| Bulla: Vegeta (Assist) | DBL67-04S | PUR |
| Pan: Trunks & Giru (Assist) | DBL67-02S | YEL |
| Gotenks | DBL65-03S | YEL |
| Super Saiyan God SS Evolved & Super Saiyan God SS Kaioken Vegeta & Goku | DBL65-01S | GRN |
| Super Janemba | DBL64-01U | BLU |
| Goku | DBL63-04S | GRN |
| Super Saiyan Goku | DBL62-04S | BLU |
| Jeice & Burter | DBL62-03S | RED |
| Recoome & Guldo | DBL62-02S | YEL |
| Captain Ginyu | DBL62-01S | PUR |
| Super Saiyan Gohan (Youth) | DBL61-02S | GRN |
| Gohan | DBL60-01S | RED |
| Hit | DBL55-03U | RED |
| Zamasu | DBL54-04S | BLU |
| Super Saiyan Trunks (Teen) | DBL50-01S | GRN |
| Tien | DBL49-02S | BLU |
| Whis | DBL45-03S | PUR |
| Super Saiyan God SS Kaioken Goku | DBL45-01U | YEL |
| God of Destruction Beerus | DBL44-02S | BLU |
| Final Form Frieza | DBL43-05S | BLU |
| Bardock | DBL43-01S | YEL |
| Zamasu: Goku Black (Assist) | DBL41-04S | GRN |
| Perfect Cell | DBL40-02S | PUR |
| Gohan (Kid): Piccolo (Assist) | DBL39-03S | GRN |
| Vegeta | DBL39-01S | RED |
| Final Form Frieza: Full Power | DBL37-02S | YEL |
| Super Saiyan Rosé Goku Black | DBL33-02S | PUR |
| Super Saiyan Broly | DBL32-05S | YEL |
| Buu: Kid | DBL32-02S | BLU |
| Launch | DBL31-05S | RED |
| Android #21: Good | DBL31-02S | GRN |
| Super Saiyan Broly: Full Power | DBL30-03S | BLU |
| Ultra Instinct -Sign- Goku | DBL29-04S | PUR |
| Perfect Form Cell | DBL26-08S | RED |
| Vegeta | DBL26-06S | BLU |
| Super Saiyan God SS Vegito | DBL24-01S | BLU |
| Super Saiyan Trunks (Teen) | DBL23-01S | RED |
| Super Janemba | DBL20-02S | RED |
| Super Gogeta | DBL20-01S | GRN |
| Hero Tapion | DBL19-03S | RED |
| Bardock | DBL19-01S | YEL |
| Goku | DBL15-05S | BLU |
| Super Vegito | DBL13-03S | PUR |
| Super Saiyan Goten (Kid) | DBL12-06S | PUR |
| Legendary Super Saiyan Broly | DBL12-01S | GRN |
| Super Saiyan 2 Gohan (Youth) | DBL10-06S | RED |
| Super Saiyan 3 Goku | DBL10-01S | RED |
| Super Saiyan 3 Goku | DBL06-11S | PUR |
| King of the Demon Realm Dabura | DBL06-07S | BLU |
| Majin Buu: Good | DBL06-06S | GRN |
| Super Saiyan 2 Gohan (Youth) | DBL04-11S | PUR |
| Cooler | DBL02-15S | GRN |
| Super Saiyan Goku | DBL01-04S | RED |
| Giblet | DBL00-04 | RED |
| Super Saiyan God Ultra Supervillain Vegeta | DBL94-02S | RED |
| Tamagami Number One | DBL93-03S | GRN |
| Super Saiyan God SS Goku & Vegeta | DBL92-02S | BLU |
| Tamagami Number Two | DBL91-02S | RED |
| Super Saiyan 3 Vegeta (Mini) | DBL91-01S | YEL |
| Super Saiyan Gotenks | DBL89-02S | RED |
| Super Saiyan Gohan (Youth) | DBL88-03S | RED |
| Super Saiyan 3 Goku | DBL87-01S | PUR |
| Metal Cooler | DBL86-02S | PUR |
| Super Saiyan 2 Kefla | DBL85-04S | GRN |
| Final Form Frieza: Full Power | DBL85-03U | GRN |
| Vegeta | DBL84-03S | GRN |
| Goku | DBL84-01S | RED |
| Super Saiyan God SS Vegeta | DBL83-02S | PUR |
| Super Saiyan 4 Goku | DBL81-04S | BLU |
| Majin Kuu | DBL81-03S | YEL |
| Super Saiyan 3 Vegeta | DBL81-02S | GRN |
| Super Trunks | DBL80-02S | RED |
| Super Saiyan Goku | DBL80-01S | PUR |
| Tamagami Number Three | DBL78-04S | PUR |
| Super Saiyan 2 Goku | DBL78-02S | GRN |
| Super Saiyan Goku (Mini) | DBL78-01S | RED |
| Perfect Form & Final Form Cell & Frieza | DBL77-06S | BLU |
| Majin Vegeta | DBL76-04U | YEL |
| Super Saiyan 3 Gotenks | DBL76-02S | RED |
| Turles | DBL75-06U | BLU |
| Super Saiyan 4 Gogeta | DBL73-01U | PUR |
| Super Saiyan God SS Goku & Vegeta | DBL71-02S | YEL |
| Vegeta & Goku | DBL71-01S | BLU |
| Super Baby 2 | DBL69-01S | YEL |
| Super Saiyan 2 Gohan (Youth) | DBL68-03U | GRN |
| Super Vegeta | DBL68-01S | RED |
| Goku | DBL67-01S | BLU |
| Ultimate Gohan | DBL65-02S | RED |
| Pikkon | DBL64-02S | GRN |
| Gamma 1 & Gamma 2 | DBL60-03S | YEL |
| Power Awakening Piccolo | DBL60-02S | GRN |
| Goku & Final Form Frieza | DBL59-01S | PUR |
| Super Saiyan 3 & Super Saiyan 2 Goku & Vegeta | DBL58-01S | BLU |
| Super Saiyan Rosé Goku Black | DBL57-01U | GRN |
| Super Saiyan God SS Goku | DBL56-01S | GRN |
| Android #17 | DBL55-01S | BLU |
| Super Saiyan God SS Gogeta | DBL54-05U | PUR |
| Super Saiyan 4 Goku & Vegeta | DBL53-01S | GRN |
| Pan | DBL52-02S | RED |
| Beast Gohan | DBL52-01S | BLU |
| Legendary Super Saiyan Broly | DBL51-03U | PUR |
| Final Form Cooler | DBL51-01S | RED |
| Super Saiyan 3 Goku | DBL48-01S | GRN |
| Ultra Instinct Goku | DBL47-01S | RED |
| Super Gogeta | DBL42-01U | BLU |
| Super Saiyan Trunks (Adult) | DBL41-02S | BLU |
| Super Saiyan God SS Goku & Vegeta | DBL41-01S | PUR |
| Boujack | DBL36-03S | RED |
| Half-Corrupted Fusion Zamasu | DBL35-08S | RED |
| Super Saiyan God SS Vegito | DBL35-02S | PUR |
| Super Saiyan 4 Gogeta | DBL35-01S | GRN |
| Super Saiyan God SS Gogeta | DBL30-01S | YEL |
| Turles | DBL25-08S | YEL |
| Super Saiyan God SS Vegeta | DBL25-05S | PUR |
| Goku | DBL22-01S | BLU |
| Super Saiyan God SS Vegeta | DBL18-05S | GRN |
| Super Saiyan 3 Goku | DBL17-05S | GRN |
| Buu: Super | DBL11-09S | PUR |
| Zamasu | DBL08-14S | RED |
| Super Saiyan Gohan | DBL08-01S | YEL |
| Super Saiyan Bardock | DBL07-04S | BLU |
| Super Gogeta | DBL05-10S | RED |
| Pan | DBL01-05S | BLU |
| Paragus: Broly (Assist) | DBL95-03S | PUR |
| Broly: Fury | DBL95-02L | GRN+ |
| Super Saiyan God SS Gogeta | DBL95-01U | RED |
| Super Saiyan Rosé Ultra Supervillain Goku Black | DBL94-04L | BLU+ |
| Trunks (Xeno) | DBL94-03S | PUR |
| Super Saiyan 3 Goku (Mini) | DBL93-02L | PUR+ |
| Fused with Kami Piccolo | DBL92-03L | BLU+ |
| Super Vegito | DBL92-01L | PUR+ |
| Ultimate Gohan Absorbed Buu: Super | DBL91-03U | RED |
| Super Full Power Saiyan 4 Goku | DBL90-03U | GRN |
| Super Saiyan 2 Gohan (Youth) | DBL90-02S | BLU |
| Super Saiyan God Goku & Hit | DBL90-01S | RED |
| Super Janemba | DBL89-03S | YEL |
| Goku & Vegeta | DBL89-01S | GRN |
| Half-Corrupted Fusion Zamasu | DBL88-01U | PUR |
| Android #13 | DBL87-02S | BLU |
| Super Saiyan 4 Vegeta | DBL86-03U | RED |
| Super Saiyan Goku | DBL85-01U | YEL |
| Perfect Cell | DBL81-01U | RED |
| Fusion Zamasu | DBL79-04S | RED |
| Super Saiyan Gohan & Trunks (Youth) | DBL79-01S | BLU |
| Beast Gohan | DBL78-05U | YEL |
| Goku Black | DBL77-05S | YEL |
| Vegito | DBL77-03S | GRN |
| Goku | DBL75-01S | YEL |
| Super Saiyan Broly | DBL74-03S | RED |
| Ultimate Gohan | DBL72-02S | PUR |
| Super Saiyan God Goku | DBL72-01S | GRN |
| East Supreme Kai Shin | DBL71-03S | RED |
| Nappa | DBL70-03S | PUR |
| Ultra Instinct -Sign- Goku | DBL66-04U | YEL |
| Perfect Form Cell | DBL61-03S | PUR |
| Super Saiyan God SS Vegito | DBL61-01U | RED |
| Buu: Kid | DBL58-03U | YEL |
| Super Saiyan 2 & Super Saiyan God SS Trunks (Adult) & Vegeta | DBL54-03S | YEL |
| Super Vegito | DBL49-01U | YEL |
| Kaioken Goku | DBL43-04S | GRN |
| Super Saiyan 4 Goku | DBL34-01S | YEL |
| Trunks: Mai (Assist) | DBL33-01S | RED |
| Super Saiyan Gohan | DBL31-01S | YEL |
| Super Saiyan Gotenks | DBL23-04S | RED |
| Bardock | DBL22-02S | RED |
| Super Saiyan God Goku | DBL20-05S | PUR |
| Zahha | DBL00-02 | BLU |
*Not all characters are listed in the tier list shown here. Please check in-game for more information.
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
We hope you continue to enjoy Dragon Ball Legends.