
				
					
				


  
 
  
  
 
  






















































  
 
  
  
 
  





















































| Step | Items Required | No. of Summons | Perks | 
|---|---|---|---|
| 1 | ![]() ×300  |  3 | |
| 2 | ![]() ×500  |  5 | |
| 3 | ![]() ×700  |  7 | |
| 4 | ![]() ×1000  |  10 | ![]()  | 
| 5 | ![]() ×1000  |  10 | |
| 6 | ![]()  |  10 | 

![]() ×50 ▲  ![]() ×600  | Metal Cooler (DBL86-02S)'s Z Power | 
![]() ×50 ▲  ![]() ×600  | King Cold (DBL86-01S)'s Z Power | 
![]() ×14 ▲  ![]() ×3  |    [New LL 5%/600 Z Power] ENCROACHING DESPAIR SP Guaranteed Summon Ticket   A Ticket for a Summon that drops 600 Z Power.   | 
 Exchange Period  ~    | |
![]() ×5 ▲  ![]() ×1  |    [New LL 5%/600 Z Power] ENCROACHING DESPAIR SP Guaranteed Summon Ticket   A Ticket for a Summon that drops 600 Z Power.   | 
 Exchange Period  ~    | |
![]() ×30 ▲  ![]() ×1  |  Multi-Z Power 600 (LEGENDS LIMITED/SPARKING)  One Time Only   | 
![]() ×15 ▲  ![]() ×1  |  Multi-Z Power 200 (LEGENDS LIMITED/SPARKING)  One Time Only   | 
![]() ×20 ▲  ![]() ×1  |  Multi-Z Power 200 (LEGENDS LIMITED/SPARKING)  One Time Only   | 
![]() ×25 ▲  ![]() ×1  |  Multi-Z Power 200 (LEGENDS LIMITED/SPARKING)  One Time Only   | 
![]() ×1 ▲  ![]() ×20  |  Legends Tickets  Legends Tickets will be added to the Exchange Shop once the Summon ends.   | 
 Exchange Period  ~    | |

  
 
 
 
            
 
   
  
  
 
 
 
            
 
   
  
  
 
  
 
 
 
  
 

 
 
 
  
 

 
 
 
  
 
