BATTLE | Rewards | ||
---|---|---|---|
BATTLE 1 | ![]() ×20 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 1 or higher/lower than Grade 30)". | |||
BATTLE 2 | ![]() ×30 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 1 or higher/lower than Grade 30)". | |||
BATTLE 3 | ![]() ×7 | ![]() ×2 | |
BATTLE 4 | ![]() ×20 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 30 or higher/lower than Grade 70)". | |||
BATTLE 5 | ![]() ×30 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 30 or higher/lower than Grade 70)". | |||
BATTLE 6 | ![]() ×20 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 70 or higher/lower than Grade 99)". | BATTLE 7 | ![]() ×30 | ![]() ×7 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 70 or higher/lower than Grade 99)". | BATTLE 8 | ![]() ×30 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 1 or higher/lower than Grade 30)". | BATTLE 9 | ![]() ×30 | ![]() ×2 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 30 or higher/lower than Grade 70)". | BATTLE 10 | ![]() ×30 | ![]() ×7 | ![]() ×2 |
*The Arts Cores rewarded are "Arts Core +1 (Grade 70 or higher/lower than Grade 99)". |