It's time to announce the tiers for the next season of Rating Matches and Treasure Battles.
The new tiers will be in effect from
04/12/2023 04:00 AM (CDT) to
05/09/2023 09:00 PM (CDT).
*Dates and times are subject to change without prior notice. Thank you for your understanding.
Shake things up with the Episode Campaign!
Characters from "Episode: Majin Buu Saga (Z)" play a huge role during the season taking place from 04/12/2023 04:00 AM (CDT) to 04/25/2023 09:00 PM (CDT)!
Characters from "Episode: Majin Buu Saga (Z)" that belong to Tiers C-A will be placed in the "Featured" tier and get a bigger boost than usual!
*After
04/25/2023 09:00 PM (CDT), these characters will return to their usual tiers.
What Are Tiers?
The tier system gives characters a boost based on their usage rates in Rating Matches.
The usage rates that tiers are based on will be taken from the previous two seasons.
Each tier gives different bonuses.
Characters you haven't used much until now might end up turning the tide of battle!
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
*All tiers are updated once every two seasons.
*Also, the size of the bonus effects may be adjusted when the tiers are updated.
Tier: "Featured"
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new or who have just gained a Zenkai Awakening.
Characters who are released mid-season will appear in the "Featured" tier.
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
*If the end of the fourth consecutive season coincides with the tier update, the Featured period will end at that time.
*After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
Bonus Effect Sizes by Tier
Tier | Before Zenkai Awakening | After Zenkai Awakening |
Featured | ・Inflicted Damage UP +20%・Strike & Blast Defense UP +15% | ・Inflicted Damage UP +8% |
Tier Z | ・Inflicted Damage, Strike Defense & Blast Defense UP +40%・Per battle member with the same Episode: Inflicted Damage UP +20% | ・Inflicted Damage UP +10%・Per battle member with the same Episode: Inflicted Damage UP +10% |
Tier S | ・Inflicted Damage, Strike Defense & Blast Defense UP +30%・Per battle member with the same Episode: Inflicted Damage UP +10% | ・Inflicted Damage UP +8%・Per battle member with the same Episode: Inflicted Damage UP +5% |
Tier A | ・Inflicted Damage UP +20%・Strike & Blast Defense UP +15% | ・Inflicted Damage UP +5% |
Tier B | ・Inflicted Damage UP +15%・Strike & Blast Defense UP +10% | ・Inflicted Damage UP +3% |
Tier C | None | None |
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
Featured |
Super Saiyan 3 Goku (DBL06-11S) | PUR |
Vegito (DBL-EVT-07S) | RED |
Majin Vegeta (DBL06-12S) | RED |
Ultimate Gohan (DBL10-02S) | GRN |
Super Saiyan 3 Gotenks (DBL11-08S) | YEL |
Super Vegito (DBL13-03S) | PUR |
Super Saiyan 3 Goku (DBL17-05S) | GRN |
Buu: Kid (DBL-EVT-37S) | GRN |
Vegito (DBL22-08S) | YEL |
Super Saiyan Gotenks (DBL23-04S) | RED |
Jiren (DBL29-06S) | GRN |
Goten (Kid) (DBL27-02S) | YEL |
Vegeta (DBL26-06S) | BLU |
Buu: Kid (DBL32-02S) | BLU |
Vegeta (DBL32-01S) | YEL |
Trunks: Mai (Assist) (DBL33-01S) | RED |
Super Saiyan 2 Goku (DBL-EVT-20S) | BLU |
Super Saiyan 3 Goku (DBL-EVT-21S) | YEL |
Super Saiyan God SS Evolved Vegeta (DBL38-01S) | YEL |
Majin Vegeta (DBL-EVT-51S) | PUR |
Super Vegito (DBL49-01U) | YEL |
Tien (DBL49-02S) | BLU |
Super Saiyan God SS Goku (DBL56-01S) | GRN |
Master Roshi (DBL56-02S) | YEL |
Super Saiyan 2 Trunks (Adult) (DBL-EVT-63S) | BLU |
Super Saiyan Rosé Goku Black (DBL57-01U) | GRN |
Super Saiyan Trunks (Adult) (DBL57-02S) | PUR |
2nd Form Cell (DBL57-03S) | RED |
Pui Pui (DBL-EVT-64S) | GRN |
1st Form Cell (DBL03-08E) | YEL |
Majin Buu: Good (DBL21-04E) | BLU |
King of the Demon Realm Dabura (DBL26-04E) | RED |
Majin Buu: Pure Evil (DBL10-05E) | BLU |
Buu: Super (DBL19-04E) | RED |
Super Saiyan 2 Goku (DBL26-05E) | PUR |
Super Saiyan 3 Gotenks (DBL35-05E) | GRN |
Bergamo (DBL56-04E) | PUR |
Super Saiyan Kale (Berserk) (DBL56-03E) | BLU |
Videl (DBL24-07H) | RED |
World Champion Hercule (DBL24-11H) | BLU |
Tier Z |
Gohan (Kid) (DBL01-36S) | YEL |
Piccolo (DBL01-07S) | GRN |
Pikkon (DBL01-16S) | YEL |
Super Saiyan Vegeta (DBL02-01S) | RED |
Turles (DBL02-13S) | PUR |
Super Saiyan Goku (DBL03-01S) | YEL |
Krillin (DBL03-03S) | BLU |
Super Saiyan Cabba (DBL09-01S) | GRN |
Bardock (DBL03-10S) | GRN |
Demon King Piccolo (DBL05-08S) | YEL |
1st Form Frieza (DBL03-13S) | BLU |
Fused with Kami Piccolo (DBL05-05S) | BLU |
Cooler (DBL02-15S) | GRN |
Android #18 (DBL06-10S) | BLU |
Vegeta (DBL07-10S) | GRN |
Super Saiyan Trunks (Kid) (DBL05-03S) | YEL |
Super Saiyan Goten (Kid) (DBL05-01S) | GRN |
King of the Demon Realm Dabura (DBL06-07S) | BLU |
Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN |
Goku (DBL02-11S) | PUR |
Nappa (Young) (DBL-EVT-11S) | PUR |
Boujack (DBL08-13S) | YEL |
Super Saiyan 2 Caulifla (DBL09-03S) | PUR |
Bulma (Youth) (DBL09-05S) | BLU |
Videl (DBL09-07S) | YEL |
Rozie (DBL16-09S) | YEL |
Great Saiyaman 1 (DBL-EVT-05S) | PUR |
Great Saiyaman 2 (DBL11-06S) | RED |
Super Namekian Lord Slug (DBL10-10S) | BLU |
Hyper Meta-Rilldo (DBL11-04S) | RED |
Taitans Yamcha (DBL-EVT-06S) | PUR |
Fused with Kami Piccolo (DBL-EVT-09S) | YEL |
Android #13 (DBL14-05S) | BLU |
Android #14 (DBL14-02S) | GRN |
Android #15 (DBL14-03S) | PUR |
Android #18 (DBL16-07S) | RED |
Goku Captain Ginyu (DBL-EVT-10S) | RED |
Raditz (DBL22-04S) | GRN |
Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR |
Syn Shenron (DBL21-01S) | YEL |
Baby Vegeta (DBL21-02S) | GRN |
Pikkon (DBL24-15S) | RED |
Bulma (Youth) (DBL-EVT-THX1000) | PUR |
Yamcha (DBL01-38E) | GRN |
Tien (DBL01-11E) | YEL |
Vegeta (DBL01-39E) | GRN |
Mercenary Tao (DBL01-31E) | PUR |
Android #20 (DBL02-09E) | YEL |
Android #19 (DBL02-07E) | RED |
Turles (DBL02-14E) | GRN |
Demon King Piccolo (DBL05-09E) | PUR |
Pan (DBL04-12E) | PUR |
Zarbon (DBL04-08E) | BLU |
Dodoria (DBL04-09E) | GRN |
Trunks (Kid) (DBL05-04E) | BLU |
Android #16 (DBL06-09E) | YEL |
Gohan (Youth) (DBL06-03E) | RED |
Cell Jr. (DBL06-05E) | YEL |
Cabba (DBL03-11E) | GRN |
Super Namekian Lord Slug (DBL11-10E) | YEL |
Shisami (DBL18-04E) | GRN |
Hyper Meta-Rilldo (DBL19-09E) | YEL |
Android #15 (DBL20-04E) | GRN |
Tien (DBL25-03E) | GRN |
Tennenman (DBL-EVT-34E) | RED |
Jinkouman (DBL-EVT-35E) | RED |
Recoome (DBL01-27H) | RED |
Android #20 (DBL02-10H) | PUR |
Android #19 (DBL02-08H) | BLU |
Yamcha (DBL02-04H) | YEL |
Cabba (DBL03-12H) | BLU |
Thouser (DBL08-12H) | RED |
Krillin (DBL06-04H) | BLU |
Tier S |
Captain Ginyu (DBL01-44S) | GRN |
Final Form Frieza (DBL01-41S) | YEL |
Android #17 (DBL03-05S) | PUR |
Super Saiyan Vegeta (DBL11-02S) | YEL |
Legendary Super Saiyan Broly (DBL01-35S) | BLU |
Super Saiyan Goku (DBL11-01S) | GRN |
Super Vegeta (DBL03-14S) | YEL |
Android #16 (DBL05-06S) | GRN |
Perfect Form Cell (DBL04-04S) | RED |
Super Trunks (DBL03-15S) | GRN |
Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR |
Majin Buu: Good (DBL06-06S) | GRN |
Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU |
Super Saiyan Gotenks (DBL06-01S) | PUR |
Broly: Fury (DBL-EVT-02S) | RED |
Super Janemba (DBL05-11S) | PUR |
Super Saiyan 2 Goku (DBL07-01S) | YEL |
Chilled (DBL07-05S) | PUR |
Trunks (Youth) (DBL-EVT-03S) | BLU |
Ribrianne (DBL11-07S) | BLU |
Chi-Chi (DBL09-06S) | GRN |
Kakunsa (DBL16-08S) | PUR |
Super Saiyan 3 Goku (DBL10-01S) | RED |
Super Saiyan 2 Vegeta (DBL10-03S) | PUR |
Gotenks (DBL-EVT-04S) | GRN |
Buu: Super (DBL11-09S) | PUR |
Metal Cooler (DBL12-02S) | RED |
Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN |
Buu: Kid (DBL17-06S) | RED |
Fusion Android #13 (DBL16-02S) | RED |
Bardock (DBL19-01S) | YEL |
Nuova Shenron (DBL35-04S) | YEL |
Hero Tapion (DBL19-03S) | RED |
Kakarot Goku (DBL-EVT-14S) | RED |
Super Janemba (DBL20-02S) | RED |
1st Form Cell (DBL23-02S) | GRN |
Basil (DBL28-03S) | BLU |
Lavender (DBL28-02S) | PUR |
Gotenks Absorbed Buu: Super (DBL26-03S) | BLU |
Wasteland Bandit Yamcha (DBL31-03S) | GRN |
Turles (DBL25-08S) | YEL |
Trunks (Kid) (DBL27-03S) | GRN |
Vegeta (DBL-EVT-15S) | RED |
Super Saiyan God SS Goku (DBL-EVT-44S) | RED |
Ultimate Gohan Absorbed Buu: Super (DBL49-03S) | RED |
Trunks (DBL11-03E) | GRN |
Thouser (DBL08-11E) | PUR |
Cooler (DBL07-06E) | BLU |
Goten (Kid) (DBL05-02E) | BLU |
Super Saiyan Trunks (Teen) (DBL07-03E) | GRN |
Pan: Honey (DBL08-07E) | RED |
Trunks (Teen) (DBL10-07E) | PUR |
Tien (DBL10-08E) | RED |
Zangya (DBL15-04E) | BLU |
Videl (DBL12-03E) | PUR |
Boujack (DBL15-03E) | GRN |
Jeice (DBL14-08E) | RED |
Nail (DBL16-03E) | PUR |
Shugesh (DBL22-07E) | YEL |
Borgos (DBL22-06E) | GRN |
Goku (Youth) (DBL24-14E) | BLU |
Videl (DBL26-07E) | RED |
Gohan (Kid) (DBL27-01E) | PUR |
Appule (DBL-EVT-25E) | PUR |
Ramon (DBL-EVT-26E) | GRN |
Orlen (DBL-EVT-27E) | YEL |
Kyukonman (DBL-EVT-33E) | YEL |
Copyman (DBL-EVT-36E) | PUR |
Zarbon (DBL01-25H) | GRN |
Dodoria (DBL01-26H) | RED |
Pikkon (DBL01-34H) | GRN |
Tien (DBL01-13H) | BLU |
Goku (DBL03-02H) | PUR |
1st Form Cell (DBL03-09H) | PUR |
2nd Form Cell (DBL04-03H) | BLU |
Shallot (DBL00-01) | LGT |
Tier A |
Vegeta (DBL01-17S) | PUR |
Super Saiyan Goku (DBL01-04S) | RED |
Pan (DBL01-05S) | BLU |
Super Saiyan Goku (DBL-EVT-08S) | RED |
Super Saiyan Trunks (Teen) (DBL02-02S) | RED |
Mai (DBL08-03S) | GRN |
Android #18 (DBL03-06S) | YEL |
Super Saiyan Goku (DBL04-10S) | BLU |
Goku (Youth) (DBL-EVT-01S) | YEL |
Super Saiyan Goku (DBL04-01S) | GRN |
World Champion Hercule (DBL05-07S) | RED |
Super Saiyan Gohan (DBL08-01S) | YEL |
Goku (DBL07-08S) | BLU |
Goku Black (DBL06-13S) | YEL |
Zamasu (DBL08-14S) | RED |
Super Saiyan Kale (Berserk) (DBL09-04S) | RED |
Goku Black (DBL15-02S) | PUR |
Nappa (DBL39-04S) | BLU |
Super Saiyan God Goku (DBL07-09S) | RED |
Final Form Cooler (DBL08-10S) | BLU |
Launch (DBL31-05S) | RED |
Super Saiyan God Vegeta (DBL09-09S) | YEL |
Perfect Cell (DBL10-09S) | YEL |
Super Saiyan Gohan (Teen) (DBL12-05S) | BLU |
Super Saiyan Goku (DBL12-04S) | YEL |
Golden Frieza (DBL13-06S) | GRN |
Final Form Frieza: Full Power (DBL15-06S) | YEL |
Trunks (Teen) (DBL14-04S) | PUR |
Goku (DBL16-10S) | RED |
Super #17 (DBL16-13S) | GRN |
Goku (DBL16-01S) | GRN |
Bunny Girl Bulma (Youth) (DBL16-06S) | GRN |
Goku (DBL22-01S) | BLU |
God of Destruction Champa (DBL28-05S) | YEL |
Full Power Boujack (DBL17-03S) | PUR |
Vegeta (DBL14-01S) | BLU |
Gohan (DBL15-01S) | GRN |
Cooler (DBL18-03S) | PUR |
Final Form Frieza (DBL18-01S) | RED |
Eis Shenron (DBL35-03S) | BLU |
Broly: Cheelai (Assist) (DBL22-09S) | BLU |
Super Saiyan Vegeta (DBL20-06S) | BLU |
Super Gogeta (DBL20-01S) | GRN |
Super Saiyan Trunks (Teen) (DBL23-01S) | RED |
Android #21 (DBL-EVT-13S) | BLU |
Android #21: Evil (DBL21-05S) | PUR |
Bardock (DBL22-02S) | RED |
Super Kaioken Goku (DBL24-13S) | GRN |
Omega Shenron (DBL24-09S) | RED |
Gohan (Adult) (DBL26-02S) | BLU |
Super Saiyan Goku (DBL25-07S) | GRN |
Toppo (DBL29-07S) | BLU |
Dyspo (DBL29-08S) | RED |
Great Saiyaman 1 & 2 (Assist) (DBL27-05S) | RED |
Super Saiyan Vegeta (DBL29-01S) | PUR |
Metal Cooler (DBL29-02S) | GRN |
Goku (DBL-EVT-40S) | PUR |
Super Saiyan Broly (DBL32-05S) | YEL |
Demon King Piccolo (Aged) (DBL32-04S) | PUR |
Android #18 (DBL34-04S) | BLU |
Super Saiyan 2 Kefla (DBL35-10S) | RED |
Boujack (DBL36-03S) | RED |
Super Saiyan Trunks (Teen) (DBL36-02S) | GRN |
Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR |
Gohan (Kid): Piccolo (Assist) (DBL39-03S) | GRN |
Fused with Nail Piccolo (DBL40-04S) | RED |
1st Form Frieza (DBL-EVT-41S) | GRN |
Kaioken Goku (DBL43-04S) | GRN |
Android #18 (DBL-EVT-43S) | GRN |
Super Saiyan God SS Vegeta (DBL-EVT-45S) | BLU |
Gamma 1 (DBL46-03S) | GRN |
Gamma 2 (DBL46-04S) | BLU |
Perfect Form Cell (DBL-EVT-56S) | YEL |
Metal Cooler (DBL-EVT-57S) | BLU |
Mecha Frieza (DBL50-02S) | PUR |
Fusion Zamasu (DBL-EVT-60S) | GRN |
Zahha (DBL00-02) | BLU |
Saiyan in Red (DBL00-03) | RED |
Krillin (DBL01-33E) | RED |
Fused with Nail Piccolo (DBL01-37E) | YEL |
3rd Form Frieza (DBL01-43E) | PUR |
Final Form Frost (DBL01-46E) | BLU |
Trunks (Teen) (DBL02-03E) | YEL |
Vegeta (DBL02-12E) | RED |
Bardock (DBL04-06E) | YEL |
2nd Form Cell (DBL04-02E) | BLU |
Perfect Form Cell (DBL23-03E) | PUR |
Android #17 (DBL08-04E) | GRN |
Android #18 (DBL08-05E) | PUR |
Super Saiyan Vegeta (DBL07-02E) | PUR |
Fasha (DBL08-09E) | RED |
Caulifla (DBL09-02E) | RED |
Chi-Chi (DBL21-03E) | PUR |
Super Saiyan Vegeta (DBL10-04E) | BLU |
Bulma (Youth) (DBL11-05E) | YEL |
Super Janemba (DBL13-08E) | YEL |
Chilled (DBL13-07E) | YEL |
Burter (DBL14-07E) | YEL |
Recoome (DBL14-06E) | BLU |
Gohan (Kid) (DBL16-11E) | YEL |
Android #13 (DBL17-04E) | RED |
Trunks (Kid) (DBL19-02E) | GRN |
2nd Form Frieza (DBL18-02E) | YEL |
Super Trunks (DBL24-06E) | PUR |
Android #14 (DBL20-03E) | BLU |
Syn Shenron (DBL24-10E) | BLU |
Super Vegeta (DBL24-04E) | GRN |
Krillin (DBL25-01E) | PUR |
Yamcha (DBL25-02E) | RED |
Bido (DBL36-06E) | PUR |
Bujin (DBL36-07E) | GRN |
Ribrianne (DBL27-07E) | YEL |
Kakunsa (DBL28-04E) | GRN |
Rozie (DBL28-07E) | RED |
Full Power Boujack (DBL29-03E) | YEL |
Trunks (Youth) (DBL32-03E) | GRN |
Super Baby 2 (DBL35-07E) | RED |
Zangya (DBL36-04E) | YEL |
Nabana (DBL-EVT-28E) | BLU |
Roberry (DBL-EVT-29E) | RED |
Saibaman (DBL-EVT-31E) | GRN |
Kaiwareman (DBL-EVT-32E) | BLU |
Gohan (Kid) (DBL01-06H) | GRN |
Raditz (DBL01-22H) | BLU |
Nappa (DBL01-20H) | YEL |
Guldo (DBL01-30H) | BLU |
Burter (DBL01-29H) | BLU |
Jeice (DBL01-28H) | PUR |
Captain Ginyu (DBL01-45H) | RED |
1st Form Frieza (DBL01-24H) | GRN |
2nd Form Frieza (DBL01-42H) | RED |
Jaco (DBL01-15H) | RED |
Fused with Nail Piccolo (DBL01-08H) | RED |
Jaco (DBL02-05H) | GRN |
Turles (DBL06-08H) | BLU |
Tier B |
Goku (DBL-EVT-00S) | BLU |
Super Saiyan Bardock (DBL07-04S) | BLU |
Super Saiyan Broly (DBL07-07S) | PUR |
God of Destruction Beerus (DBL07-11S) | GRN |
Gogeta (DBL10-11S) | BLU |
Super Saiyan Goten (Kid) (DBL12-06S) | PUR |
Legendary Super Saiyan Broly (DBL12-01S) | GRN |
Super Saiyan God SS Vegeta (DBL13-02S) | PUR |
Vados (DBL28-06S) | GRN |
Hit (DBL15-08S) | YEL |
Super Saiyan Gohan (Youth) (DBL17-01S) | YEL |
Piccolo (DBL22-03S) | YEL |
Super Saiyan Rosé Goku Black (DBL18-06S) | RED |
Super Saiyan 4 Goku (DBL19-05S) | PUR |
Super Saiyan 4 Vegeta (DBL19-07S) | RED |
Super Saiyan God Goku (DBL20-05S) | PUR |
Super Baby 2 (DBL19-08S) | BLU |
Android #21 (DBL-EVT-42S) | RED |
Android #21: Good (DBL31-02S) | GRN |
Bergamo (DBL28-01S) | RED |
1st Form Frieza (DBL22-05S) | PUR |
Super Saiyan God SS Goku (DBL25-04S) | RED |
Super Saiyan God SS Vegeta (DBL25-05S) | PUR |
Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL |
Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN |
Hit (DBL33-04S) | PUR |
Perfect Form Cell (DBL26-08S) | RED |
Final Form Frieza (DBL30-02S) | RED |
Android #17 (DBL34-03S) | YEL |
Vegeta (DBL-EVT-24U) | PUR |
Goku (DBL-EVT-18S) | RED |
Super Saiyan Goku (DBL-EVT-19S) | YEL |
Super Saiyan God Goku (DBL-EVT-22S) | GRN |
Super Saiyan God SS Goku (DBL-EVT-23S) | PUR |
Final Form Frieza: Full Power (DBL37-02S) | YEL |
Super Saiyan 3 Goku (DBL37-03S) | BLU |
Majuub (DBL37-04S) | YEL |
God of Destruction Toppo (DBL38-03S) | GRN |
Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL |
Vegeta (DBL39-01S) | RED |
Omega Shenron (DBL-EVT-38U) | RED |
Super Saiyan Goku (DBL40-03S) | YEL |
Super Saiyan Rosé Goku Black (DBL-EVT-39S) | YEL |
Broly (DBL41-03S) | GRN |
Zamasu: Goku Black (Assist) (DBL41-04S) | GRN |
Final Form Frieza (DBL43-05S) | BLU |
Super Saiyan Trunks (Teen) (DBL-EVT-46S) | YEL |
Super Saiyan Gogeta (DBL-EVT-50S) | PUR |
Goku (DBL-EVT-47S) | PUR |
Krillin (DBL-EVT-48S) | YEL |
Tien (DBL-EVT-49S) | GRN |
Hero Tapion (DBL48-02S) | YEL |
Goku Black (DBL50-03S) | BLU |
Super #17 (DBL-EVT-58S) | YEL |
Super Saiyan Goku (DBL-EVT-59S) | RED |
Super Saiyan 2 Kefla (DBL-EVT-62S) | PUR |
Chiaotzu (DBL01-12E) | PUR |
Nappa (DBL01-19E) | RED |
1st Form Frieza (DBL01-40E) | BLU |
Master Roshi (DBL04-13E) | PUR |
Android #18 (DBL03-07E) | GRN |
Android #17 (DBL03-16E) | RED |
1st Form Frieza (DBL04-07E) | YEL |
Raditz (DBL01-21E) | BLU |
Super Saiyan Goku (DBL26-01E) | PUR |
Zamasu (DBL16-05E) | GRN |
Tora (DBL08-08E) | PUR |
Gohan (DBL08-06E) | GRN |
Guldo (DBL14-09E) | GRN |
Captain Ginyu (DBL14-10E) | PUR |
Goku (DBL19-06E) | PUR |
Final Form Frieza (DBL29-05E) | BLU |
Master Roshi (DBL31-04E) | BLU |
Baby Vegeta (DBL34-05E) | BLU |
Super #17 (DBL35-06E) | PUR |
Navel (DBL-EVT-53E) | GRN |
Monrei (DBL-EVT-54E) | YEL |
Guprei (DBL-EVT-55E) | PUR |
Super Saiyan Goku (DBL37-01E) | GRN |
Final Form Frieza (DBL41-05E) | GRN |
Tora (DBL43-02E) | GRN |
Toppo (DBL44-03E) | YEL |
Dyspo (DBL44-04E) | GRN |
Turles (DBL48-03E) | RED |
Thouser (DBL51-02E) | GRN |
Majuub (DBL53-02E) | RED |
Vegeta (DBL01-18H) | BLU |
Pan (DBL01-32H) | GRN |
Chiaotzu (DBL01-14H) | GRN |
Final Form Frost (DBL01-47H) | YEL |
Cell Jr. (DBL04-05H) | GRN |
Super Saiyan Goku (DBL06-02H) | PUR |
Nail (DBL16-04H) | GRN |
Mercenary Tao (DBL24-12H) | YEL |
*All characters not listed above are Tier C characters.
We hope you continue to enjoy Dragon Ball Legends.
Dragon Ball Legends Management Team