It's time to announce the tiers for the new season of Rating Matches.
.
*Dates and times are subject to change without prior notice. Thank you for your understanding.
The tier system gives characters a boost based on their usage rates in Rating Matches.
The usage rates that tiers are based on will be taken from the previous two seasons.
Each tier gives different bonuses.
Characters you haven't used much until now might end up turning the tide of battle!
*All tiers are updated once every two seasons.
*Also, the size of the bonus effects may be adjusted when the tiers are updated.
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new or who have just gained a Zenkai Awakening.
Characters who are released mid-season will appear in the "Featured" tier.
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
*If the end of the fourth consecutive season coincides with the tier update, the Featured period will end at that time.
*After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
Featured |
Super Saiyan Trunks (Teen) (DBL50-01S)NEW! | GRN |
Perfect Form Cell (DBL-EVT-56S) | YEL |
Vegeta (DBL26-06S) | BLU |
Ultimate Gohan Absorbed Buu: Super (DBL49-03S) | RED |
Tien (DBL49-02S) | BLU |
Ultimate Gohan (DBL10-02S) | GRN |
Piccolo (DBL01-07S) | GRN |
Super Saiyan God SS Vegeta (DBL13-02S) | PUR |
Goku (DBL16-01S) | GRN |
Super Saiyan God SS Vegito (DBL24-01S) | BLU |
Super Saiyan Gogeta (DBL-EVT-50S) | PUR |
Ultra Instinct Goku (DBL47-01S) | RED |
Super Saiyan Vegeta (DBL47-02S) | BLU |
Goku (DBL-EVT-47S) | PUR |
Krillin (DBL-EVT-48S) | YEL |
Tien (DBL-EVT-49S) | GRN |
Super Saiyan 3 Goku (DBL48-01S) | GRN |
Hero Tapion (DBL48-02S) | YEL |
Majin Vegeta (DBL-EVT-51S) | PUR |
Super Vegito (DBL49-01U) | YEL |
Majin Buu: Pure Evil (DBL10-05E) | BLU |
Raspberry (DBL-EVT-52E) | RED |
Navel (DBL-EVT-53E) | GRN |
Monrei (DBL-EVT-54E) | YEL |
Guprei (DBL-EVT-55E) | PUR |
Kale (DBL47-04E) | BLU |
Yurin (DBL47-03E) | GRN |
Turles (DBL48-03E) | RED |
Final Form Cooler (DBL48-04E) | BLU |
Tier Z |
Gohan (Kid) (DBL01-36S) | YEL |
Captain Ginyu (DBL01-44S) | GRN |
Pikkon (DBL01-16S) | YEL |
Pan (DBL01-05S) | BLU |
Super Saiyan Goku (DBL-EVT-08S) | RED |
Turles (DBL02-13S) | PUR |
Super Saiyan Goku (DBL03-01S) | YEL |
Krillin (DBL03-03S) | BLU |
Super Saiyan Cabba (DBL09-01S) | GRN |
Bardock (DBL03-10S) | GRN |
1st Form Frieza (DBL03-13S) | BLU |
Fused with Kami Piccolo (DBL05-05S) | BLU |
Cooler (DBL02-15S) | GRN |
Android #18 (DBL06-10S) | BLU |
Vegeta (DBL07-10S) | GRN |
Super Saiyan Trunks (Kid) (DBL05-03S) | YEL |
Super Saiyan Goten (Kid) (DBL05-01S) | GRN |
King of the Demon Realm Dabura (DBL06-07S) | BLU |
Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN |
Goku (DBL02-11S) | PUR |
Nappa (Young) (DBL-EVT-11S) | PUR |
Boujack (DBL08-13S) | YEL |
Ribrianne (DBL11-07S) | BLU |
Videl (DBL09-07S) | YEL |
Kakunsa (DBL16-08S) | PUR |
Rozie (DBL16-09S) | YEL |
Great Saiyaman 1 (DBL-EVT-05S) | PUR |
Great Saiyaman 2 (DBL11-06S) | RED |
Super Namekian Lord Slug (DBL10-10S) | BLU |
Hyper Meta-Rilldo (DBL11-04S) | RED |
Android #13 (DBL14-05S) | BLU |
Android #14 (DBL14-02S) | GRN |
Android #15 (DBL14-03S) | PUR |
Goku Captain Ginyu (DBL-EVT-10S) | RED |
Raditz (DBL22-04S) | GRN |
Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR |
Baby Vegeta (DBL21-02S) | GRN |
Pikkon (DBL24-15S) | RED |
Bulma (Youth) (DBL-EVT-THX1000) | PUR |
Android #20 (DBL02-09E) | YEL |
Android #19 (DBL02-07E) | RED |
Turles (DBL02-14E) | GRN |
Demon King Piccolo (DBL05-09E) | PUR |
Pan (DBL04-12E) | PUR |
Zarbon (DBL04-08E) | BLU |
Dodoria (DBL04-09E) | GRN |
Thouser (DBL08-11E) | PUR |
Cooler (DBL07-06E) | BLU |
Trunks (Kid) (DBL05-04E) | BLU |
Android #16 (DBL06-09E) | YEL |
Cabba (DBL03-11E) | GRN |
Super Namekian Lord Slug (DBL11-10E) | YEL |
Shisami (DBL18-04E) | GRN |
Hyper Meta-Rilldo (DBL19-09E) | YEL |
Android #15 (DBL20-04E) | GRN |
Appule (DBL-EVT-25E) | PUR |
Ramon (DBL-EVT-26E) | GRN |
Orlen (DBL-EVT-27E) | YEL |
Nabana (DBL-EVT-28E) | BLU |
Roberry (DBL-EVT-29E) | RED |
Tennenman (DBL-EVT-34E) | RED |
Raditz (DBL01-22H) | BLU |
Nappa (DBL01-20H) | YEL |
Zarbon (DBL01-25H) | GRN |
Recoome (DBL01-27H) | RED |
Jeice (DBL01-28H) | PUR |
Android #19 (DBL02-08H) | BLU |
Cabba (DBL03-12H) | BLU |
Tier S |
Super Saiyan Vegeta (DBL02-01S) | RED |
Super Saiyan Trunks (Teen) (DBL02-02S) | RED |
Mai (DBL08-03S) | GRN |
Android #17 (DBL03-05S) | PUR |
Super Saiyan Goku (DBL04-10S) | BLU |
Demon King Piccolo (DBL05-08S) | YEL |
Super Saiyan Goku (DBL11-01S) | GRN |
Super Vegeta (DBL03-14S) | YEL |
Android #16 (DBL05-06S) | GRN |
Super Saiyan Goku (DBL04-01S) | GRN |
Perfect Form Cell (DBL04-04S) | RED |
Super Trunks (DBL03-15S) | GRN |
World Champion Hercule (DBL05-07S) | RED |
Zamasu (DBL08-14S) | RED |
Vegito (DBL-EVT-07S) | RED |
Super Saiyan Gotenks (DBL06-01S) | PUR |
Super Janemba (DBL05-11S) | PUR |
Super Saiyan 2 Goku (DBL07-01S) | YEL |
Trunks (Youth) (DBL-EVT-03S) | BLU |
Super Saiyan 2 Caulifla (DBL09-03S) | PUR |
Chi-Chi (DBL09-06S) | GRN |
Bulma (Youth) (DBL09-05S) | BLU |
Super Saiyan 2 Vegeta (DBL10-03S) | PUR |
Gotenks (DBL-EVT-04S) | GRN |
Buu: Super (DBL11-09S) | PUR |
Taitans Yamcha (DBL-EVT-06S) | PUR |
Metal Cooler (DBL12-02S) | RED |
Fused with Kami Piccolo (DBL-EVT-09S) | YEL |
Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN |
Android #18 (DBL16-07S) | RED |
Bardock (DBL19-01S) | YEL |
Full Power Boujack (DBL17-03S) | PUR |
Gohan (DBL15-01S) | GRN |
Buu: Kid (DBL-EVT-37S) | GRN |
Cooler (DBL18-03S) | PUR |
Syn Shenron (DBL21-01S) | YEL |
Super Baby 2 (DBL19-08S) | BLU |
1st Form Cell (DBL23-02S) | GRN |
Wasteland Bandit Yamcha (DBL31-03S) | GRN |
Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR |
Krillin (DBL01-33E) | RED |
Yamcha (DBL01-38E) | GRN |
Tien (DBL01-11E) | YEL |
Fused with Nail Piccolo (DBL01-37E) | YEL |
Vegeta (DBL01-39E) | GRN |
Mercenary Tao (DBL01-31E) | PUR |
Final Form Frost (DBL01-46E) | BLU |
1st Form Cell (DBL03-08E) | YEL |
Trunks (DBL11-03E) | GRN |
Goten (Kid) (DBL05-02E) | BLU |
Gohan (Youth) (DBL06-03E) | RED |
Cell Jr. (DBL06-05E) | YEL |
Pan: Honey (DBL08-07E) | RED |
Tien (DBL10-08E) | RED |
Boujack (DBL15-03E) | GRN |
Jeice (DBL14-08E) | RED |
Borgos (DBL22-06E) | GRN |
Tien (DBL25-03E) | GRN |
Kakunsa (DBL28-04E) | GRN |
Rozie (DBL28-07E) | RED |
Gohan (Kid) (DBL27-01E) | PUR |
Jinkouman (DBL-EVT-35E) | RED |
Burter (DBL01-29H) | BLU |
Tien (DBL01-13H) | BLU |
Android #20 (DBL02-10H) | PUR |
Yamcha (DBL02-04H) | YEL |
1st Form Cell (DBL03-09H) | PUR |
Krillin (DBL06-04H) | BLU |
2nd Form Cell (DBL04-03H) | BLU |
Shallot (DBL00-01) | LGT |
Tier A |
Vegeta (DBL01-17S) | PUR |
Final Form Frieza (DBL01-41S) | YEL |
Android #18 (DBL03-06S) | YEL |
Goku (Youth) (DBL-EVT-01S) | YEL |
Super Saiyan Vegeta (DBL11-02S) | YEL |
Legendary Super Saiyan Broly (DBL01-35S) | BLU |
Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR |
Majin Buu: Good (DBL06-06S) | GRN |
Super Saiyan Gohan (DBL08-01S) | YEL |
Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU |
Goku (DBL07-08S) | BLU |
Goku Black (DBL06-13S) | YEL |
Super Saiyan Kale (Berserk) (DBL09-04S) | RED |
Goku Black (DBL15-02S) | PUR |
Majin Vegeta (DBL06-12S) | RED |
Broly: Fury (DBL-EVT-02S) | RED |
Chilled (DBL07-05S) | PUR |
Nappa (DBL39-04S) | BLU |
Super Saiyan God Goku (DBL07-09S) | RED |
Final Form Cooler (DBL08-10S) | BLU |
Launch (DBL31-05S) | RED |
Super Saiyan 3 Goku (DBL10-01S) | RED |
Perfect Cell (DBL10-09S) | YEL |
Super Saiyan 3 Gotenks (DBL11-08S) | YEL |
Super Saiyan Gohan (Teen) (DBL12-05S) | BLU |
Final Form Frieza: Full Power (DBL15-06S) | YEL |
Buu: Kid (DBL17-06S) | RED |
Trunks (Teen) (DBL14-04S) | PUR |
Goku (DBL16-10S) | RED |
Super #17 (DBL16-13S) | GRN |
Fusion Android #13 (DBL16-02S) | RED |
Bunny Girl Bulma (Youth) (DBL16-06S) | GRN |
Goku (DBL22-01S) | BLU |
God of Destruction Champa (DBL28-05S) | YEL |
Vegeta (DBL14-01S) | BLU |
Final Form Frieza (DBL18-01S) | RED |
Nuova Shenron (DBL35-04S) | YEL |
Eis Shenron (DBL35-03S) | BLU |
Hero Tapion (DBL19-03S) | RED |
Broly: Cheelai (Assist) (DBL22-09S) | BLU |
Kakarot Goku (DBL-EVT-14S) | RED |
Super Saiyan Vegeta (DBL20-06S) | BLU |
Super Gogeta (DBL20-01S) | GRN |
Super Janemba (DBL20-02S) | RED |
Super Saiyan Trunks (Teen) (DBL23-01S) | RED |
Android #21 (DBL-EVT-13S) | BLU |
Android #21 (DBL-EVT-42S) | RED |
Basil (DBL28-03S) | BLU |
Bergamo (DBL28-01S) | RED |
Lavender (DBL28-02S) | PUR |
Bardock (DBL22-02S) | RED |
Super Kaioken Goku (DBL24-13S) | GRN |
Super Saiyan Gotenks (DBL23-04S) | RED |
Omega Shenron (DBL24-09S) | RED |
Gohan (Adult) (DBL26-02S) | BLU |
Gotenks Absorbed Buu: Super (DBL26-03S) | BLU |
Turles (DBL25-08S) | YEL |
Super Saiyan Goku (DBL25-07S) | GRN |
Toppo (DBL29-07S) | BLU |
Dyspo (DBL29-08S) | RED |
Goten (Kid) (DBL27-02S) | YEL |
Trunks (Kid) (DBL27-03S) | GRN |
Great Saiyaman 1 & 2 (Assist) (DBL27-05S) | RED |
Super Saiyan Vegeta (DBL29-01S) | PUR |
Metal Cooler (DBL29-02S) | GRN |
Vegeta (DBL-EVT-15S) | RED |
Goku (DBL-EVT-40S) | PUR |
Demon King Piccolo (Aged) (DBL32-04S) | PUR |
Trunks: Mai (Assist) (DBL33-01S) | RED |
Android #18 (DBL34-04S) | BLU |
Super Saiyan 2 Goku (DBL-EVT-20S) | BLU |
Super Saiyan Trunks (Teen) (DBL36-02S) | GRN |
Gohan (Kid): Piccolo (Assist) (DBL39-03S) | GRN |
Fused with Nail Piccolo (DBL40-04S) | RED |
1st Form Frieza (DBL-EVT-41S) | GRN |
Android #18 (DBL-EVT-43S) | GRN |
Super Saiyan God SS Goku (DBL-EVT-44S) | RED |
Gamma 2 (DBL46-04S) | BLU |
Nappa (DBL01-19E) | RED |
3rd Form Frieza (DBL01-43E) | PUR |
Trunks (Teen) (DBL02-03E) | YEL |
Vegeta (DBL02-12E) | RED |
Master Roshi (DBL04-13E) | PUR |
Android #18 (DBL03-07E) | GRN |
1st Form Frieza (DBL04-07E) | YEL |
2nd Form Cell (DBL04-02E) | BLU |
Perfect Form Cell (DBL23-03E) | PUR |
Android #17 (DBL08-04E) | GRN |
Android #18 (DBL08-05E) | PUR |
King of the Demon Realm Dabura (DBL26-04E) | RED |
Super Saiyan Trunks (Teen) (DBL07-03E) | GRN |
Fasha (DBL08-09E) | RED |
Tora (DBL08-08E) | PUR |
Caulifla (DBL09-02E) | RED |
Chi-Chi (DBL21-03E) | PUR |
Trunks (Teen) (DBL10-07E) | PUR |
Super Saiyan Vegeta (DBL10-04E) | BLU |
Zangya (DBL15-04E) | BLU |
Videl (DBL12-03E) | PUR |
Chilled (DBL13-07E) | YEL |
Guldo (DBL14-09E) | GRN |
Burter (DBL14-07E) | YEL |
Recoome (DBL14-06E) | BLU |
Gohan (Kid) (DBL16-11E) | YEL |
Nail (DBL16-03E) | PUR |
Android #13 (DBL17-04E) | RED |
Trunks (Kid) (DBL19-02E) | GRN |
2nd Form Frieza (DBL18-02E) | YEL |
Android #14 (DBL20-03E) | BLU |
Shugesh (DBL22-07E) | YEL |
Goku (Youth) (DBL24-14E) | BLU |
Krillin (DBL25-01E) | PUR |
Yamcha (DBL25-02E) | RED |
Videl (DBL26-07E) | RED |
Ribrianne (DBL27-07E) | YEL |
Full Power Boujack (DBL29-03E) | YEL |
Trunks (Youth) (DBL32-03E) | GRN |
Kaiwareman (DBL-EVT-32E) | BLU |
Kyukonman (DBL-EVT-33E) | YEL |
Copyman (DBL-EVT-36E) | PUR |
Gohan (Kid) (DBL01-06H) | GRN |
Dodoria (DBL01-26H) | RED |
Guldo (DBL01-30H) | BLU |
Captain Ginyu (DBL01-45H) | RED |
1st Form Frieza (DBL01-24H) | GRN |
2nd Form Frieza (DBL01-42H) | RED |
Pikkon (DBL01-34H) | GRN |
Jaco (DBL01-15H) | RED |
Fused with Nail Piccolo (DBL01-08H) | RED |
Jaco (DBL02-05H) | GRN |
Goku (DBL03-02H) | PUR |
Turles (DBL06-08H) | BLU |
Mercenary Tao (DBL24-12H) | YEL |
Tier B |
Super Saiyan Goku (DBL01-04S) | RED |
Super Saiyan 3 Goku (DBL06-11S) | PUR |
Super Saiyan Broly (DBL07-07S) | PUR |
God of Destruction Beerus (DBL07-11S) | GRN |
Super Saiyan God Vegeta (DBL09-09S) | YEL |
Gogeta (DBL10-11S) | BLU |
Super Saiyan Goten (Kid) (DBL12-06S) | PUR |
Super Saiyan Goku (DBL12-04S) | YEL |
Legendary Super Saiyan Broly (DBL12-01S) | GRN |
Golden Frieza (DBL13-06S) | GRN |
Super Saiyan God SS Goku (DBL15-07S) | YEL |
Hit (DBL15-08S) | YEL |
Super Saiyan Gohan (Youth) (DBL17-01S) | YEL |
Piccolo (DBL22-03S) | YEL |
Super Saiyan 4 Goku (DBL19-05S) | PUR |
Super Saiyan 4 Vegeta (DBL19-07S) | RED |
Super Saiyan God Goku (DBL20-05S) | PUR |
Super Saiyan 2 Kefla (DBL23-05S) | GRN |
Android #21: Evil (DBL21-05S) | PUR |
Android #21: Good (DBL31-02S) | GRN |
1st Form Frieza (DBL22-05S) | PUR |
Vegito (DBL22-08S) | YEL |
Super Saiyan God SS Goku (DBL25-04S) | RED |
Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL |
Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN |
Hit (DBL33-04S) | PUR |
Perfect Form Cell (DBL26-08S) | RED |
Final Form Frieza (DBL30-02S) | RED |
Buu: Kid (DBL32-02S) | BLU |
Vegeta (DBL32-01S) | YEL |
Super Saiyan Broly (DBL32-05S) | YEL |
Android #17 (DBL34-03S) | YEL |
Super Saiyan 2 Kefla (DBL35-10S) | RED |
Vegeta (DBL-EVT-24U) | PUR |
Goku (DBL-EVT-18S) | RED |
Super Saiyan Goku (DBL-EVT-19S) | YEL |
Super Saiyan 3 Goku (DBL-EVT-21S) | YEL |
Super Saiyan God Goku (DBL-EVT-22S) | GRN |
Super Saiyan God SS Goku (DBL-EVT-23S) | PUR |
Boujack (DBL36-03S) | RED |
Super Saiyan 3 Goku (DBL37-03S) | BLU |
Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL |
Vegeta (DBL39-01S) | RED |
Omega Shenron (DBL-EVT-38U) | RED |
Super Saiyan Goku (DBL40-03S) | YEL |
Super Saiyan Rosé Goku Black (DBL-EVT-39S) | YEL |
Bardock (DBL43-01S) | YEL |
Kaioken Goku (DBL43-04S) | GRN |
God of Destruction Beerus (DBL44-02S) | BLU |
Super Saiyan God SS Vegeta (DBL-EVT-45S) | BLU |
Whis (DBL45-03S) | PUR |
Super Saiyan Trunks (Teen) (DBL-EVT-46S) | YEL |
Gamma 1 (DBL46-03S) | GRN |
1st Form Frieza (DBL01-40E) | BLU |
Android #17 (DBL03-16E) | RED |
Bardock (DBL04-06E) | YEL |
Raditz (DBL01-21E) | BLU |
Super Saiyan Goku (DBL26-01E) | PUR |
Majin Buu: Good (DBL21-04E) | BLU |
Super Saiyan Vegeta (DBL07-02E) | PUR |
Gohan (DBL08-06E) | GRN |
Bulma (Youth) (DBL11-05E) | YEL |
Super Janemba (DBL13-08E) | YEL |
Captain Ginyu (DBL14-10E) | PUR |
Goku (DBL19-06E) | PUR |
Super Trunks (DBL24-06E) | PUR |
Syn Shenron (DBL24-10E) | BLU |
Super Vegeta (DBL24-04E) | GRN |
Bido (DBL36-06E) | PUR |
Bujin (DBL36-07E) | GRN |
Master Roshi (DBL31-04E) | BLU |
Baby Vegeta (DBL34-05E) | BLU |
Super #17 (DBL35-06E) | PUR |
Super Baby 2 (DBL35-07E) | RED |
Zangya (DBL36-04E) | YEL |
Saibaman (DBL-EVT-31E) | GRN |
Final Form Frieza (DBL41-05E) | GRN |
Mai (DBL41-06E) | RED |
Tora (DBL43-02E) | GRN |
Toppo (DBL44-03E) | YEL |
Dyspo (DBL44-04E) | GRN |
Goku (DBL01-01H) | YEL |
Vegeta (DBL01-18H) | BLU |
Pan (DBL01-32H) | GRN |
Chiaotzu (DBL01-14H) | GRN |
Final Form Frost (DBL01-47H) | YEL |
Master Roshi (DBL04-14H) | YEL |
Cell Jr. (DBL04-05H) | GRN |
Videl (DBL24-07H) | RED |
Nail (DBL16-04H) | GRN |
*All characters not listed above are Tier C characters.
We hope you continue to enjoy Dragon Ball Legends.