It's time to announce the tiers for the next season of Rating Matches.
.
*Dates and times are subject to change without prior notice. Thank you for your understanding.
The tier system gives characters a boost based on their usage rates in Rating Matches.
The usage rates that tiers are based on will be taken from the previous two seasons.
Each tier gives different bonuses.
Characters you haven't used much until now might end up turning the tide of battle!
*All tiers are updated once every two seasons.
*Also, the size of the bonus effects may be adjusted when the tiers are updated.
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new or who have just gained a Zenkai Awakening.
Characters who are released mid-season will appear in the "Featured" tier.
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
*If the end of the fourth consecutive season coincides with the tier update, the Featured period will end at that time.
*After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
Tier Z |
Gohan (Kid) (DBL01-36S) | YEL |
Piccolo (DBL01-07S) | GRN |
Captain Ginyu (DBL01-44S) | GRN |
Pikkon (DBL01-16S) | YEL |
Pan (DBL01-05S) | BLU |
Turles (DBL02-13S) | PUR |
Krillin (DBL03-03S) | BLU |
Super Saiyan Cabba (DBL09-01S) | GRN |
Bardock (DBL03-10S) | GRN |
Cooler (DBL02-15S) | GRN |
Android #18 (DBL06-10S) | BLU |
Vegeta (DBL07-10S) | GRN |
Super Saiyan Trunks (Kid) (DBL05-03S) | YEL |
Super Saiyan Goten (Kid) (DBL05-01S) | GRN |
King of the Demon Realm Dabura (DBL06-07S) | BLU |
Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN |
Nappa (Young) (DBL-EVT-11S) | PUR |
Boujack (DBL08-13S) | YEL |
Ribrianne (DBL11-07S) | BLU |
Chi-Chi (DBL09-06S) | GRN |
Bulma (Youth) (DBL09-05S) | BLU |
Videl (DBL09-07S) | YEL |
Kakunsa (DBL16-08S) | PUR |
Rozie (DBL16-09S) | YEL |
Great Saiyaman 1 (DBL-EVT-05S) | PUR |
Great Saiyaman 2 (DBL11-06S) | RED |
Super Namekian Lord Slug (DBL10-10S) | BLU |
Hyper Meta-Rilldo (DBL11-04S) | RED |
Taitans Yamcha (DBL-EVT-06S) | PUR |
Android #14 (DBL14-02S) | GRN |
Android #15 (DBL14-03S) | PUR |
Goku Captain Ginyu (DBL-EVT-10S) | RED |
Raditz (DBL22-04S) | GRN |
Baby Vegeta (DBL21-02S) | GRN |
Bulma (Youth) (DBL-EVT-THX1000) | PUR |
Yamcha (DBL01-38E) | GRN |
Tien (DBL01-11E) | YEL |
Android #20 (DBL02-09E) | YEL |
Android #19 (DBL02-07E) | RED |
Turles (DBL02-14E) | GRN |
1st Form Cell (DBL03-08E) | YEL |
Demon King Piccolo (DBL05-09E) | PUR |
Pan (DBL04-12E) | PUR |
Zarbon (DBL04-08E) | BLU |
Dodoria (DBL04-09E) | GRN |
Thouser (DBL08-11E) | PUR |
Cooler (DBL07-06E) | BLU |
Trunks (Kid) (DBL05-04E) | BLU |
Android #16 (DBL06-09E) | YEL |
Cell Jr. (DBL06-05E) | YEL |
Cabba (DBL03-11E) | GRN |
Tien (DBL10-08E) | RED |
Super Namekian Lord Slug (DBL11-10E) | YEL |
Videl (DBL12-03E) | PUR |
Hyper Meta-Rilldo (DBL19-09E) | YEL |
Nappa (DBL01-20H) | YEL |
Guldo (DBL01-30H) | BLU |
Burter (DBL01-29H) | BLU |
Recoome (DBL01-27H) | RED |
Tien (DBL01-13H) | BLU |
Thouser (DBL08-12H) | RED |
2nd Form Cell (DBL04-03H) | BLU |
Tier S |
Super Saiyan Vegeta (DBL02-01S) | RED |
Mai (DBL08-03S) | GRN |
Super Saiyan Goku (DBL03-01S) | YEL |
Android #17 (DBL03-05S) | PUR |
Super Saiyan Goku (DBL04-10S) | BLU |
1st Form Frieza (DBL03-13S) | BLU |
Super Saiyan Goku (DBL11-01S) | GRN |
Super Vegeta (DBL03-14S) | YEL |
Fused with Kami Piccolo (DBL05-05S) | BLU |
Android #16 (DBL05-06S) | GRN |
Perfect Form Cell (DBL04-04S) | RED |
World Champion Hercule (DBL05-07S) | RED |
Zamasu (DBL08-14S) | RED |
Goku Black (DBL15-02S) | PUR |
Vegito (DBL-EVT-07S) | RED |
Super Saiyan Gotenks (DBL06-01S) | PUR |
Super Janemba (DBL05-11S) | PUR |
Super Saiyan 2 Goku (DBL07-01S) | YEL |
Goku (DBL02-11S) | PUR |
Super Saiyan 2 Caulifla (DBL09-03S) | PUR |
Ultimate Gohan (DBL10-02S) | GRN |
Super Saiyan 2 Vegeta (DBL10-03S) | PUR |
Gotenks (DBL-EVT-04S) | GRN |
Buu: Super (DBL11-09S) | PUR |
Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN |
Android #13 (DBL14-05S) | BLU |
Android #18 (DBL16-07S) | RED |
Bunny Girl Bulma (Youth) (DBL16-06S) | GRN |
Bardock (DBL19-01S) | YEL |
Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR |
Syn Shenron (DBL21-01S) | YEL |
Hero Tapion (DBL19-03S) | RED |
Super Baby 2 (DBL19-08S) | BLU |
1st Form Cell (DBL23-02S) | GRN |
Basil (DBL28-03S) | BLU |
Lavender (DBL28-02S) | PUR |
Pikkon (DBL24-15S) | RED |
Gotenks Absorbed Buu: Super (DBL26-03S) | BLU |
Wasteland Bandit Yamcha (DBL31-03S) | GRN |
Krillin (DBL01-33E) | RED |
Vegeta (DBL01-39E) | GRN |
Mercenary Tao (DBL01-31E) | PUR |
Final Form Frost (DBL01-46E) | BLU |
Android #18 (DBL03-07E) | GRN |
Trunks (DBL11-03E) | GRN |
Goten (Kid) (DBL05-02E) | BLU |
Gohan (Youth) (DBL06-03E) | RED |
Pan: Honey (DBL08-07E) | RED |
Trunks (Teen) (DBL10-07E) | PUR |
Gohan (Kid) (DBL16-11E) | YEL |
Shisami (DBL18-04E) | GRN |
Android #15 (DBL20-04E) | GRN |
Videl (DBL26-07E) | RED |
Ribrianne (DBL27-07E) | YEL |
Kakunsa (DBL28-04E) | GRN |
Rozie (DBL28-07E) | RED |
Gohan (Kid) (DBL27-01E) | PUR |
Ramon (DBL-EVT-26E) | GRN |
Orlen (DBL-EVT-27E) | YEL |
Tennenman (DBL-EVT-34E) | RED |
Gohan (Kid) (DBL01-06H) | GRN |
Raditz (DBL01-22H) | BLU |
Jeice (DBL01-28H) | PUR |
Android #20 (DBL02-10H) | PUR |
Yamcha (DBL02-04H) | YEL |
Cabba (DBL03-12H) | BLU |
1st Form Cell (DBL03-09H) | PUR |
Shallot (DBL00-01) | LGT |
Tier A |
Vegeta (DBL01-17S) | PUR |
Final Form Frieza (DBL01-41S) | YEL |
Super Saiyan Goku (DBL-EVT-08S) | RED |
Super Saiyan Trunks (Teen) (DBL02-02S) | RED |
Goku (Youth) (DBL-EVT-01S) | YEL |
Super Saiyan Vegeta (DBL11-02S) | YEL |
Demon King Piccolo (DBL05-08S) | YEL |
Legendary Super Saiyan Broly (DBL01-35S) | BLU |
Super Saiyan Goku (DBL04-01S) | GRN |
Super Trunks (DBL03-15S) | GRN |
Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR |
Majin Buu: Good (DBL06-06S) | GRN |
Super Saiyan Gohan (DBL08-01S) | YEL |
Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU |
Goku (DBL07-08S) | BLU |
Goku Black (DBL06-13S) | YEL |
Super Saiyan Kale (Berserk) (DBL09-04S) | RED |
Majin Vegeta (DBL06-12S) | RED |
Broly: Fury (DBL-EVT-02S) | RED |
Chilled (DBL07-05S) | PUR |
Nappa (DBL39-04S) | BLU |
Super Saiyan God Goku (DBL07-09S) | RED |
Final Form Cooler (DBL08-10S) | BLU |
Trunks (Youth) (DBL-EVT-03S) | BLU |
Launch (DBL31-05S) | RED |
Super Saiyan 3 Goku (DBL10-01S) | RED |
Perfect Cell (DBL10-09S) | YEL |
Super Saiyan 3 Gotenks (DBL11-08S) | YEL |
Super Saiyan Gohan (Teen) (DBL12-05S) | BLU |
Metal Cooler (DBL12-02S) | RED |
Fused with Kami Piccolo (DBL-EVT-09S) | YEL |
Buu: Kid (DBL17-06S) | RED |
Trunks (Teen) (DBL14-04S) | PUR |
Hit (DBL15-08S) | YEL |
Goku (DBL16-10S) | RED |
Super #17 (DBL16-13S) | GRN |
Goku (DBL16-01S) | GRN |
Goku (DBL22-01S) | BLU |
God of Destruction Champa (DBL28-05S) | YEL |
Full Power Boujack (DBL17-03S) | PUR |
Vegeta (DBL14-01S) | BLU |
Gohan (DBL15-01S) | GRN |
Buu: Kid (DBL-EVT-37S) | GRN |
Cooler (DBL18-03S) | PUR |
Final Form Frieza (DBL18-01S) | RED |
Nuova Shenron (DBL35-04S) | YEL |
Eis Shenron (DBL35-03S) | BLU |
Broly: Cheelai (Assist) (DBL22-09S) | BLU |
Kakarot Goku (DBL-EVT-14S) | RED |
Super Saiyan Vegeta (DBL20-06S) | BLU |
Super Gogeta (DBL20-01S) | GRN |
Super Janemba (DBL20-02S) | RED |
Super Saiyan Trunks (Teen) (DBL23-01S) | RED |
Android #21 (DBL-EVT-42S) | RED |
Bergamo (DBL28-01S) | RED |
Bardock (DBL22-02S) | RED |
Super Kaioken Goku (DBL24-13S) | GRN |
Super Saiyan Gotenks (DBL23-04S) | RED |
Omega Shenron (DBL24-09S) | RED |
Gohan (Adult) (DBL26-02S) | BLU |
Hit (DBL33-04S) | PUR |
Turles (DBL25-08S) | YEL |
Super Saiyan Goku (DBL25-07S) | GRN |
Toppo (DBL29-07S) | BLU |
Dyspo (DBL29-08S) | RED |
Goten (Kid) (DBL27-02S) | YEL |
Trunks (Kid) (DBL27-03S) | GRN |
Super Saiyan Vegeta (DBL29-01S) | PUR |
Metal Cooler (DBL29-02S) | GRN |
Vegeta (DBL-EVT-15S) | RED |
Demon King Piccolo (Aged) (DBL32-04S) | PUR |
Android #18 (DBL34-04S) | BLU |
Super Saiyan 2 Goku (DBL-EVT-20S) | BLU |
Super Saiyan 3 Goku (DBL-EVT-21S) | YEL |
Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR |
Gohan (Kid): Piccolo (Assist) (DBL39-03S) | GRN |
Fused with Nail Piccolo (DBL40-04S) | RED |
Kaioken Goku (DBL43-04S) | GRN |
Chiaotzu (DBL01-12E) | PUR |
Fused with Nail Piccolo (DBL01-37E) | YEL |
3rd Form Frieza (DBL01-43E) | PUR |
Trunks (Teen) (DBL02-03E) | YEL |
Vegeta (DBL02-12E) | RED |
1st Form Frieza (DBL04-07E) | YEL |
2nd Form Cell (DBL04-02E) | BLU |
Perfect Form Cell (DBL23-03E) | PUR |
Android #17 (DBL08-04E) | GRN |
Android #18 (DBL08-05E) | PUR |
King of the Demon Realm Dabura (DBL26-04E) | RED |
Super Saiyan Trunks (Teen) (DBL07-03E) | GRN |
Fasha (DBL08-09E) | RED |
Tora (DBL08-08E) | PUR |
Caulifla (DBL09-02E) | RED |
Chi-Chi (DBL21-03E) | PUR |
Super Saiyan Vegeta (DBL10-04E) | BLU |
Bulma (Youth) (DBL11-05E) | YEL |
Zangya (DBL15-04E) | BLU |
Boujack (DBL15-03E) | GRN |
Chilled (DBL13-07E) | YEL |
Guldo (DBL14-09E) | GRN |
Burter (DBL14-07E) | YEL |
Recoome (DBL14-06E) | BLU |
Jeice (DBL14-08E) | RED |
Nail (DBL16-03E) | PUR |
Android #13 (DBL17-04E) | RED |
Trunks (Kid) (DBL19-02E) | GRN |
Android #14 (DBL20-03E) | BLU |
Shugesh (DBL22-07E) | YEL |
Borgos (DBL22-06E) | GRN |
Goku (Youth) (DBL24-14E) | BLU |
Tien (DBL25-03E) | GRN |
Krillin (DBL25-01E) | PUR |
Full Power Boujack (DBL29-03E) | YEL |
Trunks (Youth) (DBL32-03E) | GRN |
Appule (DBL-EVT-25E) | PUR |
Nabana (DBL-EVT-28E) | BLU |
Roberry (DBL-EVT-29E) | RED |
Kaiwareman (DBL-EVT-32E) | BLU |
Kyukonman (DBL-EVT-33E) | YEL |
Jinkouman (DBL-EVT-35E) | RED |
Copyman (DBL-EVT-36E) | PUR |
Captain Ginyu (DBL01-45H) | RED |
1st Form Frieza (DBL01-24H) | GRN |
2nd Form Frieza (DBL01-42H) | RED |
Pikkon (DBL01-34H) | GRN |
Pan (DBL01-32H) | GRN |
Fused with Nail Piccolo (DBL01-08H) | RED |
Android #19 (DBL02-08H) | BLU |
Goku (DBL03-02H) | PUR |
Cell Jr. (DBL04-05H) | GRN |
Turles (DBL06-08H) | BLU |
Krillin (DBL06-04H) | BLU |
Videl (DBL24-07H) | RED |
Mercenary Tao (DBL24-12H) | YEL |
Tier B |
Goku (DBL-EVT-00S) | BLU |
Super Saiyan Goku (DBL01-04S) | RED |
Android #18 (DBL03-06S) | YEL |
Super Saiyan 3 Goku (DBL06-11S) | PUR |
Super Saiyan Broly (DBL07-07S) | PUR |
God of Destruction Beerus (DBL07-11S) | GRN |
Super Saiyan God Vegeta (DBL09-09S) | YEL |
Gogeta (DBL10-11S) | BLU |
Super Saiyan Goten (Kid) (DBL12-06S) | PUR |
Super Saiyan Goku (DBL12-04S) | YEL |
Golden Frieza (DBL13-06S) | GRN |
Final Form Frieza: Full Power (DBL15-06S) | YEL |
Super Saiyan God SS Goku (DBL15-07S) | YEL |
Super Saiyan Gohan (Youth) (DBL17-01S) | YEL |
Piccolo (DBL22-03S) | YEL |
Super Saiyan 4 Goku (DBL19-05S) | PUR |
Super Saiyan 4 Vegeta (DBL19-07S) | RED |
Super Saiyan God Goku (DBL20-05S) | PUR |
Super Saiyan 2 Kefla (DBL23-05S) | GRN |
Android #21 (DBL-EVT-13S) | BLU |
Android #21: Evil (DBL21-05S) | PUR |
Android #21: Good (DBL31-02S) | GRN |
Vegito (DBL22-08S) | YEL |
Super Saiyan God SS Goku (DBL25-04S) | RED |
Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL |
Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN |
Goku (DBL-EVT-40S) | PUR |
Vegeta (DBL32-01S) | YEL |
Super Saiyan Broly (DBL32-05S) | YEL |
Trunks: Mai (Assist) (DBL33-01S) | RED |
Super Saiyan 4 Goku (DBL34-01S) | YEL |
Super Saiyan 2 Kefla (DBL35-10S) | RED |
Vegeta (DBL-EVT-24U) | PUR |
Goku (DBL-EVT-18S) | RED |
Super Saiyan Goku (DBL-EVT-19S) | YEL |
Super Saiyan God Goku (DBL-EVT-22S) | GRN |
Super Saiyan God SS Goku (DBL-EVT-23S) | PUR |
Boujack (DBL36-03S) | RED |
Super Saiyan Trunks (Teen) (DBL36-02S) | GRN |
Super Saiyan 3 Goku (DBL37-03S) | BLU |
God of Destruction Toppo (DBL38-03S) | GRN |
Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL |
Omega Shenron (DBL-EVT-38U) | RED |
Super Saiyan Goku (DBL40-03S) | YEL |
Super Saiyan Rosé Goku Black (DBL-EVT-39S) | YEL |
1st Form Frieza (DBL-EVT-41S) | GRN |
Bardock (DBL43-01S) | YEL |
Android #18 (DBL-EVT-43S) | GRN |
Super Saiyan God SS Goku (DBL-EVT-44S) | RED |
Whis (DBL45-03S) | PUR |
Nappa (DBL01-19E) | RED |
Master Roshi (DBL04-13E) | PUR |
Bardock (DBL04-06E) | YEL |
Super Saiyan Goku (DBL26-01E) | PUR |
Majin Buu: Good (DBL21-04E) | BLU |
Zamasu (DBL16-05E) | GRN |
Super Saiyan Vegeta (DBL07-02E) | PUR |
Majin Buu: Pure Evil (DBL10-05E) | BLU |
Super Janemba (DBL13-08E) | YEL |
Captain Ginyu (DBL14-10E) | PUR |
Buu: Super (DBL19-04E) | RED |
Goku (DBL19-06E) | PUR |
2nd Form Frieza (DBL18-02E) | YEL |
Super Trunks (DBL24-06E) | PUR |
Syn Shenron (DBL24-10E) | BLU |
Super Vegeta (DBL24-04E) | GRN |
Yamcha (DBL25-02E) | RED |
Bido (DBL36-06E) | PUR |
Bujin (DBL36-07E) | GRN |
Master Roshi (DBL31-04E) | BLU |
Baby Vegeta (DBL34-05E) | BLU |
Super #17 (DBL35-06E) | PUR |
Super Baby 2 (DBL35-07E) | RED |
Zangya (DBL36-04E) | YEL |
Saibaman (DBL-EVT-31E) | GRN |
Tora (DBL43-02E) | GRN |
Toppo (DBL44-03E) | YEL |
Dyspo (DBL44-04E) | GRN |
Goku (DBL01-01H) | YEL |
Vegeta (DBL01-18H) | BLU |
Dodoria (DBL01-26H) | RED |
Chiaotzu (DBL01-14H) | GRN |
Final Form Frost (DBL01-47H) | YEL |
Saibaman (DBL02-06H) | PUR |
Jaco (DBL02-05H) | GRN |
Master Roshi (DBL04-14H) | YEL |
Nail (DBL16-04H) | GRN |
*All characters not listed above are Tier C characters.
We hope you continue to enjoy Dragon Ball Legends.