It's time to announce the Tiers for the new season of Rating Matches.
The new tiers will be in effect from
04/06/2022 01:00 AM (CDT) to
05/10/2022 09:00 PM (CDT).
*Dates and times are subject to change without prior notice. Thank you for your understanding.
Updates
The following newly introduced characters have been added to the Featured Tier.
- Gamma 1 (DBL46-03S)
- Gamma 2 (DBL46-04S)
What Are Tiers?
The tier system gives characters a boost based on their usage rates in Rating Matches.
The usage rates that tiers are based on will be taken from the previous two seasons.
Each tier gives different bonuses.
Characters you haven't used much until now might end up turning the tide of battle!
Check your characters' tiers before taking on a Rating Match!
*All tiers are updated once every two seasons.
*Also, the size of the bonus effects may be adjusted when the tiers are updated.
Tier: "Featured"
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new or who have just gained a Zenkai Awakening.
Characters who are released mid-season will appear in the "Featured" tier.
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
*If the end of the fourth consecutive season coincides with the tier update, the Featured period will end at that time.
*After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
Bonus Effect Sizes by Tier
Tier | Before Zenkai Awakening | After Zenkai Awakening |
Featured | ・Inflicted Damage UP +20%・Strike & Blast Defense UP +15% | ・Inflicted Damage UP +8% |
Tier Z | ・Inflicted Damage, Strike Defense & Blast Defense UP +40%・Per battle member with the same Episode: Inflicted Damage UP +20% | ・Inflicted Damage UP +10%・Per battle member with the same Episode: Inflicted Damage UP +10% |
Tier S | ・Inflicted Damage, Strike Defense & Blast Defense UP +30%・Per battle member with the same Episode: Inflicted Damage UP +10% | ・Inflicted Damage UP +8%・Per battle member with the same Episode: Inflicted Damage UP +5% |
Tier A | ・Inflicted Damage UP +20%・Strike & Blast Defense UP +15% | ・Inflicted Damage UP +5% |
Tier B | ・Inflicted Damage UP +15%・Strike & Blast Defense UP +10% | ・Inflicted Damage UP +3% |
Tier C | None | None |
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
Featured |
Gamma 1 (DBL46-03S)NEW! | GRN |
Gamma 2 (DBL46-04S)NEW! | BLU |
Android #17 & Android #18 (DBL46-01S) | RED |
Gohan & Trunks (Youth) (DBL46-02E) | GRN |
Super Saiyan Trunks (Teen) (DBL-EVT-46S) | YEL |
Super Trunks (DBL03-15S) | GRN |
Super Saiyan Kale (Berserk) (DBL09-04S) | RED |
Super Saiyan Rosé Goku Black (DBL18-06S) | RED |
Super Saiyan God SS Vegeta (DBL18-05S) | GRN |
Jiren: Full Power (DBL44-01S) | PUR |
God of Destruction Beerus (DBL44-02S) | BLU |
Super Saiyan God SS Goku (DBL-EVT-44S) | RED |
Super Saiyan God SS Vegeta (DBL-EVT-45S) | BLU |
Super Saiyan God SS Kaioken Goku (DBL45-01U) | YEL |
Golden Frieza (DBL45-02S) | GRN |
Whis (DBL45-03S) | PUR |
Android #17 (DBL03-16E) | RED |
Toppo (DBL44-03E) | YEL |
Dyspo (DBL44-04E) | GRN |
Tier Z |
Gohan (Kid) (DBL01-36S) | YEL |
Piccolo (DBL01-07S) | GRN |
Pikkon (DBL01-16S) | YEL |
Pan (DBL01-05S) | BLU |
Krillin (DBL03-03S) | BLU |
Bardock (DBL03-10S) | GRN |
1st Form Frieza (DBL03-13S) | BLU |
Fused with Kami Piccolo (DBL05-05S) | BLU |
Cooler (DBL02-15S) | GRN |
Android #18 (DBL06-10S) | BLU |
Vegeta (DBL07-10S) | GRN |
Super Saiyan Trunks (Kid) (DBL05-03S) | YEL |
Super Saiyan Goten (Kid) (DBL05-01S) | GRN |
King of the Demon Realm Dabura (DBL06-07S) | BLU |
Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN |
Goku (DBL02-11S) | PUR |
Nappa (Young) (DBL-EVT-11S) | PUR |
Boujack (DBL08-13S) | YEL |
Ribrianne (DBL11-07S) | BLU |
Chi-Chi (DBL09-06S) | GRN |
Bulma (Youth) (DBL09-05S) | BLU |
Videl (DBL09-07S) | YEL |
Kakunsa (DBL16-08S) | PUR |
Rozie (DBL16-09S) | YEL |
Great Saiyaman 1 (DBL-EVT-05S) | PUR |
Great Saiyaman 2 (DBL11-06S) | RED |
Super Namekian Lord Slug (DBL10-10S) | BLU |
Hyper Meta-Rilldo (DBL11-04S) | RED |
Taitans Yamcha (DBL-EVT-06S) | PUR |
Android #13 (DBL14-05S) | BLU |
Android #14 (DBL14-02S) | GRN |
Android #15 (DBL14-03S) | PUR |
Android #18 (DBL16-07S) | RED |
Goku Captain Ginyu (DBL-EVT-10S) | RED |
Raditz (DBL22-04S) | GRN |
Baby Vegeta (DBL21-02S) | GRN |
Tien (DBL01-11E) | YEL |
Android #20 (DBL02-09E) | YEL |
Android #19 (DBL02-07E) | RED |
Turles (DBL02-14E) | GRN |
1st Form Cell (DBL03-08E) | YEL |
Demon King Piccolo (DBL05-09E) | PUR |
Pan (DBL04-12E) | PUR |
Zarbon (DBL04-08E) | BLU |
Dodoria (DBL04-09E) | GRN |
Thouser (DBL08-11E) | PUR |
Cooler (DBL07-06E) | BLU |
Trunks (Kid) (DBL05-04E) | BLU |
Android #16 (DBL06-09E) | YEL |
Cabba (DBL03-11E) | GRN |
Tien (DBL10-08E) | RED |
Super Namekian Lord Slug (DBL11-10E) | YEL |
Videl (DBL12-03E) | PUR |
Shisami (DBL18-04E) | GRN |
Hyper Meta-Rilldo (DBL19-09E) | YEL |
Android #15 (DBL20-04E) | GRN |
Videl (DBL26-07E) | RED |
Nappa (DBL01-20H) | YEL |
Recoome (DBL01-27H) | RED |
Jeice (DBL01-28H) | PUR |
Android #19 (DBL02-08H) | BLU |
1st Form Cell (DBL03-09H) | PUR |
Thouser (DBL08-12H) | RED |
2nd Form Cell (DBL04-03H) | BLU |
Tier S |
Captain Ginyu (DBL01-44S) | GRN |
Super Saiyan Goku (DBL-EVT-08S) | RED |
Super Saiyan Vegeta (DBL02-01S) | RED |
Turles (DBL02-13S) | PUR |
Mai (DBL08-03S) | GRN |
Super Saiyan Goku (DBL03-01S) | YEL |
Android #17 (DBL03-05S) | PUR |
Super Saiyan Cabba (DBL09-01S) | GRN |
Super Saiyan Goku (DBL04-10S) | BLU |
Legendary Super Saiyan Broly (DBL01-35S) | BLU |
Super Saiyan Goku (DBL11-01S) | GRN |
Android #16 (DBL05-06S) | GRN |
Perfect Form Cell (DBL04-04S) | RED |
World Champion Hercule (DBL05-07S) | RED |
Zamasu (DBL08-14S) | RED |
Super Saiyan Gotenks (DBL06-01S) | PUR |
Super Saiyan 2 Goku (DBL07-01S) | YEL |
Super Saiyan 2 Caulifla (DBL09-03S) | PUR |
Ultimate Gohan (DBL10-02S) | GRN |
Super Saiyan 3 Goku (DBL10-01S) | RED |
Super Saiyan 2 Vegeta (DBL10-03S) | PUR |
Buu: Super (DBL11-09S) | PUR |
Metal Cooler (DBL12-02S) | RED |
Fused with Kami Piccolo (DBL-EVT-09S) | YEL |
Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN |
Fusion Android #13 (DBL16-02S) | RED |
Bunny Girl Bulma (Youth) (DBL16-06S) | GRN |
Gohan (DBL15-01S) | GRN |
Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR |
Syn Shenron (DBL21-01S) | YEL |
Hero Tapion (DBL19-03S) | RED |
Super Baby 2 (DBL19-08S) | BLU |
1st Form Cell (DBL23-02S) | GRN |
Pikkon (DBL24-15S) | RED |
Gotenks Absorbed Buu: Super (DBL26-03S) | BLU |
Great Saiyaman 1 & 2 (Assist) (DBL27-05S) | RED |
Bulma (Youth) (DBL-EVT-THX1000) | PUR |
Fused with Nail Piccolo (DBL40-04S) | RED |
Krillin (DBL01-33E) | RED |
Yamcha (DBL01-38E) | GRN |
Fused with Nail Piccolo (DBL01-37E) | YEL |
Vegeta (DBL01-39E) | GRN |
3rd Form Frieza (DBL01-43E) | PUR |
Final Form Frost (DBL01-46E) | BLU |
Vegeta (DBL02-12E) | RED |
Android #18 (DBL03-07E) | GRN |
Trunks (DBL11-03E) | GRN |
Goten (Kid) (DBL05-02E) | BLU |
Gohan (Youth) (DBL06-03E) | RED |
Cell Jr. (DBL06-05E) | YEL |
Android #17 (DBL08-04E) | GRN |
King of the Demon Realm Dabura (DBL26-04E) | RED |
Super Saiyan Trunks (Teen) (DBL07-03E) | GRN |
Pan: Honey (DBL08-07E) | RED |
Trunks (Teen) (DBL10-07E) | PUR |
Jeice (DBL14-08E) | RED |
Goku (Youth) (DBL24-14E) | BLU |
Gohan (Kid) (DBL27-01E) | PUR |
Nabana (DBL-EVT-28E) | BLU |
Raditz (DBL01-22H) | BLU |
Guldo (DBL01-30H) | BLU |
Burter (DBL01-29H) | BLU |
Captain Ginyu (DBL01-45H) | RED |
1st Form Frieza (DBL01-24H) | GRN |
Yamcha (DBL02-04H) | YEL |
Cabba (DBL03-12H) | BLU |
Shallot (DBL00-01) | LGT |
Tier A |
Vegeta (DBL01-17S) | PUR |
Final Form Frieza (DBL01-41S) | YEL |
Super Saiyan Trunks (Teen) (DBL02-02S) | RED |
Goku (Youth) (DBL-EVT-01S) | YEL |
Super Saiyan Vegeta (DBL11-02S) | YEL |
Demon King Piccolo (DBL05-08S) | YEL |
Super Vegeta (DBL03-14S) | YEL |
Super Saiyan Goku (DBL04-01S) | GRN |
Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR |
Majin Buu: Good (DBL06-06S) | GRN |
Super Saiyan Gohan (DBL08-01S) | YEL |
Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU |
Goku (DBL07-08S) | BLU |
Goku Black (DBL06-13S) | YEL |
Goku Black (DBL15-02S) | PUR |
Vegito (DBL-EVT-07S) | RED |
Majin Vegeta (DBL06-12S) | RED |
Broly: Fury (DBL-EVT-02S) | RED |
Super Janemba (DBL05-11S) | PUR |
Nappa (DBL39-04S) | BLU |
Super Saiyan God Goku (DBL07-09S) | RED |
Final Form Cooler (DBL08-10S) | BLU |
Trunks (Youth) (DBL-EVT-03S) | BLU |
Launch (DBL31-05S) | RED |
Perfect Cell (DBL10-09S) | YEL |
Gotenks (DBL-EVT-04S) | GRN |
Super Saiyan 3 Gotenks (DBL11-08S) | YEL |
Super Saiyan Gohan (Teen) (DBL12-05S) | BLU |
Super Saiyan God SS Vegeta (DBL13-02S) | PUR |
Buu: Kid (DBL17-06S) | RED |
Trunks (Teen) (DBL14-04S) | PUR |
Goku (DBL16-10S) | RED |
Super #17 (DBL16-13S) | GRN |
Goku (DBL16-01S) | GRN |
Goku (DBL22-01S) | BLU |
Bardock (DBL19-01S) | YEL |
Full Power Boujack (DBL17-03S) | PUR |
Vegeta (DBL14-01S) | BLU |
Buu: Kid (DBL-EVT-37S) | GRN |
Cooler (DBL18-03S) | PUR |
Final Form Frieza (DBL18-01S) | RED |
Nuova Shenron (DBL35-04S) | YEL |
Eis Shenron (DBL35-03S) | BLU |
Broly: Cheelai (Assist) (DBL22-09S) | BLU |
Kakarot Goku (DBL-EVT-14S) | RED |
Super Saiyan Vegeta (DBL20-06S) | BLU |
Super Gogeta (DBL20-01S) | GRN |
Super Janemba (DBL20-02S) | RED |
Super Saiyan Trunks (Teen) (DBL23-01S) | RED |
Basil (DBL28-03S) | BLU |
Lavender (DBL28-02S) | PUR |
Bardock (DBL22-02S) | RED |
Super Kaioken Goku (DBL24-13S) | GRN |
Super Saiyan Gotenks (DBL23-04S) | RED |
Omega Shenron (DBL24-09S) | RED |
Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN |
Gohan (Adult) (DBL26-02S) | BLU |
Wasteland Bandit Yamcha (DBL31-03S) | GRN |
Turles (DBL25-08S) | YEL |
Super Saiyan Goku (DBL25-07S) | GRN |
Goten (Kid) (DBL27-02S) | YEL |
Trunks (Kid) (DBL27-03S) | GRN |
Super Saiyan Vegeta (DBL29-01S) | PUR |
Metal Cooler (DBL29-02S) | GRN |
Vegeta (DBL-EVT-15S) | RED |
Demon King Piccolo (Aged) (DBL32-04S) | PUR |
Android #18 (DBL34-04S) | BLU |
Goku (DBL-EVT-18S) | RED |
Super Saiyan Goku (DBL-EVT-19S) | YEL |
Super Saiyan 2 Goku (DBL-EVT-20S) | BLU |
Super Saiyan 3 Goku (DBL-EVT-21S) | YEL |
Super Saiyan God Goku (DBL-EVT-22S) | GRN |
Super Saiyan God SS Goku (DBL-EVT-23S) | PUR |
Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR |
Gohan (Kid): Piccolo (Assist) (DBL39-03S) | GRN |
Chiaotzu (DBL01-12E) | PUR |
Mercenary Tao (DBL01-31E) | PUR |
Trunks (Teen) (DBL02-03E) | YEL |
1st Form Frieza (DBL04-07E) | YEL |
Bardock (DBL04-06E) | YEL |
Perfect Form Cell (DBL23-03E) | PUR |
Android #18 (DBL08-05E) | PUR |
Super Saiyan Vegeta (DBL07-02E) | PUR |
Fasha (DBL08-09E) | RED |
Tora (DBL08-08E) | PUR |
Caulifla (DBL09-02E) | RED |
Chi-Chi (DBL21-03E) | PUR |
Majin Buu: Pure Evil (DBL10-05E) | BLU |
Super Saiyan Vegeta (DBL10-04E) | BLU |
Bulma (Youth) (DBL11-05E) | YEL |
Zangya (DBL15-04E) | BLU |
Super Janemba (DBL13-08E) | YEL |
Chilled (DBL13-07E) | YEL |
Guldo (DBL14-09E) | GRN |
Burter (DBL14-07E) | YEL |
Recoome (DBL14-06E) | BLU |
Gohan (Kid) (DBL16-11E) | YEL |
Nail (DBL16-03E) | PUR |
Android #13 (DBL17-04E) | RED |
Buu: Super (DBL19-04E) | RED |
Trunks (Kid) (DBL19-02E) | GRN |
Super Trunks (DBL24-06E) | PUR |
Shugesh (DBL22-07E) | YEL |
Borgos (DBL22-06E) | GRN |
Syn Shenron (DBL24-10E) | BLU |
Tien (DBL25-03E) | GRN |
Krillin (DBL25-01E) | PUR |
Yamcha (DBL25-02E) | RED |
Ribrianne (DBL27-07E) | YEL |
Kakunsa (DBL28-04E) | GRN |
Rozie (DBL28-07E) | RED |
Trunks (Youth) (DBL32-03E) | GRN |
Super Baby 2 (DBL35-07E) | RED |
Appule (DBL-EVT-25E) | PUR |
Ramon (DBL-EVT-26E) | GRN |
Orlen (DBL-EVT-27E) | YEL |
Tennenman (DBL-EVT-34E) | RED |
Gohan (Kid) (DBL01-06H) | GRN |
Vegeta (DBL01-18H) | BLU |
2nd Form Frieza (DBL01-42H) | RED |
Pikkon (DBL01-34H) | GRN |
Fused with Nail Piccolo (DBL01-08H) | RED |
Tien (DBL01-13H) | BLU |
Android #20 (DBL02-10H) | PUR |
Master Roshi (DBL04-14H) | YEL |
Goku (DBL03-02H) | PUR |
Cell Jr. (DBL04-05H) | GRN |
Turles (DBL06-08H) | BLU |
Krillin (DBL06-04H) | BLU |
Videl (DBL24-07H) | RED |
Tier B |
Goku (DBL-EVT-00S) | BLU |
Super Saiyan Goku (DBL01-04S) | RED |
Android #18 (DBL03-06S) | YEL |
Super Saiyan 3 Goku (DBL06-11S) | PUR |
Chilled (DBL07-05S) | PUR |
Super Saiyan Broly (DBL07-07S) | PUR |
God of Destruction Beerus (DBL07-11S) | GRN |
Super Saiyan God Vegeta (DBL09-09S) | YEL |
Gogeta (DBL10-11S) | BLU |
Super Saiyan Goten (Kid) (DBL12-06S) | PUR |
Super Saiyan Goku (DBL12-04S) | YEL |
Legendary Super Saiyan Broly (DBL12-01S) | GRN |
Golden Frieza (DBL13-06S) | GRN |
Super Saiyan God SS Goku (DBL15-07S) | YEL |
Hit (DBL15-08S) | YEL |
Super Saiyan Gohan (Youth) (DBL17-01S) | YEL |
Piccolo (DBL22-03S) | YEL |
God of Destruction Champa (DBL28-05S) | YEL |
Super Saiyan 4 Goku (DBL19-05S) | PUR |
Super Saiyan 4 Vegeta (DBL19-07S) | RED |
Super Saiyan God Goku (DBL20-05S) | PUR |
Super Saiyan 2 Kefla (DBL23-05S) | GRN |
Android #21 (DBL-EVT-13S) | BLU |
Android #21: Evil (DBL21-05S) | PUR |
Android #21 (DBL-EVT-42S) | RED |
Android #21: Good (DBL31-02S) | GRN |
Bergamo (DBL28-01S) | RED |
Vegito (DBL22-08S) | YEL |
Super Saiyan God SS Goku (DBL25-04S) | RED |
Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL |
Hit (DBL33-04S) | PUR |
Toppo (DBL29-07S) | BLU |
Dyspo (DBL29-08S) | RED |
Perfect Form Cell (DBL26-08S) | RED |
Final Form Frieza (DBL30-02S) | RED |
Goku (DBL-EVT-40S) | PUR |
Vegeta (DBL32-01S) | YEL |
Super Saiyan Broly (DBL32-05S) | YEL |
Trunks: Mai (Assist) (DBL33-01S) | RED |
Super Saiyan 4 Goku (DBL34-01S) | YEL |
Super Saiyan 2 Kefla (DBL35-10S) | RED |
Vegeta (DBL-EVT-24U) | PUR |
Boujack (DBL36-03S) | RED |
Super Saiyan Trunks (Teen) (DBL36-02S) | GRN |
Super Saiyan 3 Goku (DBL37-03S) | BLU |
Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL |
Perfect Cell (DBL40-02S) | PUR |
Omega Shenron (DBL-EVT-38U) | RED |
Super Saiyan Goku (DBL40-03S) | YEL |
Kaioken Goku (DBL43-04S) | GRN |
Nappa (DBL01-19E) | RED |
Master Roshi (DBL04-13E) | PUR |
2nd Form Cell (DBL04-02E) | BLU |
Super Saiyan Goku (DBL26-01E) | PUR |
Majin Buu: Good (DBL21-04E) | BLU |
Zamasu (DBL16-05E) | GRN |
Boujack (DBL15-03E) | GRN |
Captain Ginyu (DBL14-10E) | PUR |
Goku (DBL19-06E) | PUR |
2nd Form Frieza (DBL18-02E) | YEL |
Android #14 (DBL20-03E) | BLU |
Hit (DBL25-06E) | RED |
Super Vegeta (DBL24-04E) | GRN |
Full Power Boujack (DBL29-03E) | YEL |
Master Roshi (DBL31-04E) | BLU |
Goku Black (DBL34-02E) | BLU |
Baby Vegeta (DBL34-05E) | BLU |
Super #17 (DBL35-06E) | PUR |
Super Saiyan 3 Gotenks (DBL35-05E) | GRN |
Roberry (DBL-EVT-29E) | RED |
Super Saiyan Goku (DBL37-01E) | GRN |
Kaiwareman (DBL-EVT-32E) | BLU |
Kyukonman (DBL-EVT-33E) | YEL |
Jinkouman (DBL-EVT-35E) | RED |
Copyman (DBL-EVT-36E) | PUR |
Final Form Frieza (DBL41-05E) | GRN |
Mai (DBL41-06E) | RED |
Tora (DBL43-02E) | GRN |
Dodoria (DBL01-26H) | RED |
Jaco (DBL01-15H) | RED |
Pan (DBL01-32H) | GRN |
Chiaotzu (DBL01-14H) | GRN |
Final Form Frost (DBL01-47H) | YEL |
Jaco (DBL02-05H) | GRN |
Super Saiyan Goku (DBL06-02H) | PUR |
Nail (DBL16-04H) | GRN |
Mercenary Tao (DBL24-12H) | YEL |
*All other characters than those listed above are Tier C characters.
We hope you continue to enjoy Dragon Ball Legends.
Dragon Ball Legends Management Team